LYPSAGEMS - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 28/10/2025 | SELL | NEHA MITTAL | 320000 | 5.01 |
| 28/10/2025 | SELL | ANKIT MITTAL | 175475 | 5.07 |
| 27/10/2025 | SELL | ANKIT MITTAL | 352550 | 5.52 |
| 17/10/2025 | SELL | ANKIT MITTAL | 279758 | 6.1 |
| 03/06/2025 | SELL | SANDHYA RAJESH SACHDE | 180000 | 9.23 |
| 03/06/2025 | SELL | PATRONUS TRADETECH LLP | 233119 | 9.69 |
| 03/06/2025 | SELL | IRAGE BROKING SERVICES LLP | 94476 | 10.11 |
| 03/06/2025 | BUY | SANDHYA RAJESH SACHDE | 180000 | 10.73 |
| 03/06/2025 | BUY | PATRONUS TRADETECH LLP | 97281 | 10.45 |
| 03/06/2025 | BUY | IRAGE BROKING SERVICES LLP | 159649 | 9.55 |
| 02/06/2025 | SELL | RAHUL MEHROTRA | 163352 | 9.68 |
| 02/06/2025 | SELL | JATIN SHARMA | 193437 | 9.83 |
| 02/06/2025 | SELL | IRAGE BROKING SERVICES LLP | 252441 | 9.67 |
| 02/06/2025 | SELL | AMIT KUMAR JAIN | 258535 | 9.96 |
| 02/06/2025 | BUY | RAHUL MEHROTRA | 89876 | 9.54 |
| 02/06/2025 | BUY | NEHA MITTAL | 323901 | 9.8 |
| 02/06/2025 | BUY | JATIN SHARMA | 152037 | 9.73 |
| 02/06/2025 | BUY | IRAGE BROKING SERVICES LLP | 35638 | 9.59 |
| 02/06/2025 | BUY | ANKIT MITTAL | 386800 | 9.8 |
| 02/06/2025 | BUY | AMIT KUMAR JAIN | 258535 | 10.0 |
| 30/08/2024 | SELL | STATSOL RESEARCH LLP | 170693 | 12.0 |
| 30/08/2024 | SELL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 200000 | 11.44 |
| 29/08/2024 | BUY | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 160154 | 12.05 |
| 28/08/2024 | BUY | STATSOL RESEARCH LLP | 170693 | 11.48 |
| 23/08/2024 | SELL | VIRENDRA GUPTA (HUF) | 139263 | 9.24 |
| 23/08/2024 | BUY | VIRENDRA GUPTA (HUF) | 151234 | 9.26 |
| 08/08/2024 | SELL | SAMIMA PRAVEEN | 190000 | 6.28 |
| 08/08/2024 | SELL | AMIT KUMAR JAIN | 352599 | 7.2 |
| 08/08/2024 | BUY | SAMIMA PRAVEEN | 190000 | 7.06 |
| 08/08/2024 | BUY | AMIT KUMAR JAIN | 352559 | 6.85 |
| 07/08/2024 | BUY | AMIT KUMAR JAIN | 171042 | 6.61 |
| 13/05/2024 | SELL | PRAGNESH ROHITKUMAR PANDYA | 154104 | 6.15 |
| 13/05/2024 | BUY | PRAGNESH ROHITKUMAR PANDYA | 171508 | 6.06 |
| 18/03/2024 | SELL | RADHU DEVELOPERS PRIVATE LIMITED | 173361 | 5.65 |
| 18/03/2024 | BUY | SUNIL KUMAR GUPTA HUF | 175000 | 5.65 |
| 12/02/2024 | SELL | PIYUSH MAKHIJANI | 200000 | 8.4 |
| 12/02/2024 | SELL | JR SEAMLESS PRIVATE LIMITED | 431734 | 8.4 |
| 12/02/2024 | BUY | SUMATHI VOORA | 150000 | 8.4 |
| 27/12/2023 | SELL | PRAGNESH ROHITKUMAR PANDYA | 317472 | 7.6 |
| 27/12/2023 | BUY | PRAGNESH ROHITKUMAR PANDYA | 337472 | 7.35 |
| 27/12/2023 | BUY | DRISHTI SHARES & INVESTMENTS PVT LTD | 203000 | 7.6 |
| 21/12/2023 | SELL | PARICHAY INFRASTRUCTURE LIMITED | 429708 | 7.72 |
| 21/12/2023 | SELL | ABHINAV AGARWAL | 324195 | 7.49 |
| 21/12/2023 | BUY | ABHINAV AGARWAL | 7683 | 7.77 |
| 20/12/2023 | SELL | SHOBA DEVI YADAV | 189332 | 7.75 |
| 20/12/2023 | SELL | PARICHAY INFRASTRUCTURE LIMITED | 590292 | 7.51 |
| 19/12/2023 | BUY | SHOBA DEVI YADAV | 160000 | 7.05 |
| 18/12/2023 | BUY | SHOBA DEVI YADAV | 151342 | 6.4 |
| 11/08/2023 | SELL | SANDEEP PRAKASHCHANDRA JAIN (HUF) | 144777 | 6.6 |
| 11/08/2023 | BUY | SANDEEP PRAKASHCHANDRA JAIN (HUF) | 164578 | 6.61 |
| 11/08/2023 | BUY | GAJANAND SHYAMSUNDER MUNDHRA | 153000 | 6.68 |
| 23/11/2021 | SELL | PURSHOTTAM AGARWAL | 194350 | 4.41 |
| 23/11/2021 | BUY | SUSHILA DEVI AGARWAL | 174516 | 4.4 |
| 21/06/2021 | SELL | JAYANTILAL HANSRAJ HUF | 240269 | 6.88 |
| 14/08/2019 | SELL | NOMURA SINGAPORE LIMITED | 488663 | 3.85 |
| 14/08/2019 | BUY | ANTARA INDIA EVERGREEN FUND LTD | 488663 | 3.85 |
| 26/12/2017 | SELL | GAURANG RATHOD | 148500 | 37.11 |
| 26/12/2017 | BUY | GAURANG RATHOD | 3500 | 36.6 |
| 04/12/2017 | BUY | MANOHAR DEVABHAKTUNI | 188663 | 39.32 |
| 20/02/2017 | BUY | NOMURA SINGAPORE LIMITED | 125000 | 68.0 |
| 06/02/2017 | BUY | NOMURA SINGAPORE LIMITED | 125000 | 66.0 |
| 15/03/2016 | SELL | ELDORADO BIOTECH PVT LTD | 83 | 97.6 |
| 15/03/2016 | BUY | ELDORADO BIOTECH PVT LTD | 138083 | 93.34 |
| 31/12/2015 | SELL | MANOJ CHHAGANLAL RATHOD HUF | 200847 | 145.7 |
| 31/12/2015 | BUY | MANOJ CHHAGANLAL RATHOD HUF | 200847 | 144.5 |
| 23/12/2015 | SELL | VISHWAMURTE TRAD INVEST PE LTD | 234446 | 139.63 |
| 23/12/2015 | BUY | VISHWAMURTE TRAD INVEST PE LTD | 234446 | 139.97 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading