LGHL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 28/08/2023 | SELL | HIMANSHU SURESHCHANDRA SHAH | 136000 | 42.12 |
| 28/08/2023 | BUY | RENUKA PRAVINCHANDRA SHAH | 136000 | 42.12 |
| 23/08/2023 | SELL | BHARTI JIKESH SHAH | 184000 | 37.33 |
| 23/08/2023 | BUY | RENUKA PRAVINCHANDRA SHAH | 264000 | 36.92 |
| 21/08/2023 | SELL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 112000 | 37.4 |
| 21/08/2023 | BUY | MONABEN PRAKASHKUMAR SHAH | 176000 | 37.38 |
| 18/08/2023 | SELL | HARSHA DEEPAK GAJJAR | 264000 | 34.02 |
| 18/08/2023 | BUY | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 112000 | 34.05 |
| 18/08/2023 | BUY | MONABEN PRAKASHKUMAR SHAH | 152000 | 34.0 |
| 31/05/2023 | SELL | SURESHCHANDRA H SHAH | 128000 | 28.05 |
| 31/05/2023 | SELL | BHANUMATI SURESHCHANDRA SHAH | 144000 | 28.05 |
| 31/05/2023 | BUY | JINIT JAYESHKUMAR SHAH | 144000 | 28.05 |
| 31/05/2023 | BUY | BADAL JAYESHKUMAR SHAH | 128000 | 28.05 |
| 12/04/2023 | BUY | PRAKASH JAYANTILAL SHAH | 328000 | 27.74 |
| 20/03/2023 | SELL | KEYURANILBHAISHAH | 256000 | 26.5 |
| 20/03/2023 | BUY | SAMOR REALITY LIMITED | 240000 | 26.5 |
| 10/03/2023 | SELL | JAYABEN JAGDISHBHAI SHAH | 128000 | 22.02 |
| 10/03/2023 | SELL | FALGUNKUMAR TEJPAL MEHTA | 160000 | 21.6 |
| 10/03/2023 | BUY | SONA HI SONA JEWELLERS GUJARAT LIMITED | 296000 | 21.74 |
| 16/01/2023 | SELL | MOTIBHAI JAGMALBHAI DESAI | 120000 | 23.81 |
| 16/01/2023 | BUY | SAMOR REALITY LIMITED | 120000 | 23.81 |
| 26/07/2022 | SELL | ALPESH VINODKUMAR SHAH | 144000 | 15.0 |
| 26/07/2022 | BUY | DARSHAN PRAVINBHAI SHAH | 168000 | 15.04 |
| 19/07/2022 | SELL | JAYESH CHINUBHAI SHAH | 424000 | 15.2 |
| 19/07/2022 | BUY | JINIT JAYESHKUMAR SHAH | 232000 | 15.2 |
| 19/07/2022 | BUY | BADAL JAYESHKUMAR SHAH | 192000 | 15.2 |
| 15/07/2022 | SELL | SONA HI SONA JEWELLERS GUJARAT LIMITED | 424000 | 15.9 |
| 15/07/2022 | BUY | PARESHKUMAR KIRTIBHAI SHAH | 336000 | 15.9 |
| 13/07/2022 | SELL | SONA HI SONA JEWELLERS GUJARAT LIMITED | 520000 | 15.95 |
| 13/07/2022 | BUY | JINIT JAYESHKUMAR SHAH | 240000 | 15.95 |
| 13/07/2022 | BUY | BADAL JAYESHKUMAR SHAH | 280000 | 15.95 |
| 18/02/2021 | SELL | VIVID MERCANTILE LIMITED | 144000 | 16.6 |
| 18/02/2021 | BUY | ARDI INVESTMENT AND TRADING COMPANY LIMITED | 144000 | 16.6 |
| 08/05/2020 | BUY | ANUPKUMAR VINODCHANDRA SHAH | 168000 | 15.13 |
| 17/04/2020 | SELL | VEERAM VENDORS PRIVATELIMITED | 352000 | 15.0 |
| 17/04/2020 | BUY | VEERAM VENDORS PRIVATELIMITED | 32000 | 15.0 |
| 17/04/2020 | BUY | SURESHCHANDRA H SHAH | 128000 | 15.0 |
| 17/04/2020 | BUY | SHAH BHAVANABEN SURESHKUMAR | 264000 | 15.0 |
| 17/04/2020 | BUY | REKHABEN PRAFULBHAI SHAH | 136000 | 15.0 |
| 17/04/2020 | BUY | HANSABEN DINESHCHANDRA SHAH | 144000 | 15.0 |
| 17/04/2020 | BUY | BHANUMATI SURESHCHANDRA SHAH | 144000 | 15.0 |
| 16/04/2020 | SELL | VEERAM VENDORS PRIVATELIMITED | 760000 | 15.0 |
| 16/04/2020 | SELL | VEERAM ORNAMENTS LIMITED | 288000 | 15.0 |
| 16/04/2020 | SELL | SATISHKUMAR RAMANLAL GAJJAR | 136000 | 15.0 |
| 16/04/2020 | SELL | DARSHAN ORNA LIMITED | 248000 | 15.0 |
| 16/04/2020 | BUY | REENA JIGNESH SHAH | 144000 | 15.0 |
| 16/04/2020 | BUY | MUKTILAL HARGOVANDAS SHAH | 120000 | 15.0 |
| 16/04/2020 | BUY | MOTIBHAI JAGMALBHAI DESAI | 144000 | 15.0 |
| 16/04/2020 | BUY | JIKESH NAGINDAS SHAH | 136000 | 15.0 |
| 16/04/2020 | BUY | HIMANSHU SURESHCHANDRA SHAH | 144000 | 15.0 |
| 16/04/2020 | BUY | HARSHKUMAR NIRAVKUMAR SHAH | 144000 | 15.0 |
| 16/04/2020 | BUY | FALGUNKUMAR TEJPAL MEHTA | 136000 | 15.0 |
| 16/04/2020 | BUY | ALPESH VINODKUMAR SHAH | 144000 | 15.0 |
| 16/04/2020 | BUY | AJISHA MITESH SHAH | 144000 | 15.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading