KARMAENG - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 12/06/2025 | SELL | NEO APEX VENTURE LLP | 87448 | 83.31 |
| 12/06/2025 | BUY | NEO APEX VENTURE LLP | 70647 | 83.12 |
| 08/11/2024 | SELL | ORION STOCKS LTD | 75786 | 76.53 |
| 08/11/2024 | BUY | ORION STOCKS LTD | 74088 | 76.55 |
| 30/06/2023 | SELL | RADHIKA CHETAN MEHRA | 796715 | 42.28 |
| 30/06/2023 | SELL | CHETAN DURGADAS MEHRA | 373607 | 42.41 |
| 30/06/2023 | BUY | KOTTA ENTERPRISES LIMITED | 1170322 | 42.32 |
| 06/08/2021 | SELL | SURAJ PANCHAL | 81304 | 36.14 |
| 10/08/2017 | SELL | PRABHANJAN MULTITRADE PVT.LTD. | 67190 | 37.14 |
| 10/08/2017 | BUY | INSPEED POWER PRIVATE LIMITED | 78499 | 37.14 |
| 27/06/2017 | SELL | MUKUL MAHESHWARI | 57086 | 55.04 |
| 27/06/2017 | SELL | GAURAV DOSHI | 63641 | 56.05 |
| 27/06/2017 | SELL | ARPIT JAIN HUF | 77197 | 55.75 |
| 27/06/2017 | BUY | MUKUL MAHESHWARI | 61027 | 55.43 |
| 27/06/2017 | BUY | GAURAV DOSHI | 63641 | 56.17 |
| 27/06/2017 | BUY | ARPIT JAIN HUF | 72197 | 56.16 |
| 31/03/2017 | SELL | MEGHNA PRATIK DOSHI | 200000 | 43.0 |
| 31/03/2017 | BUY | KANAN N SIRAJ | 200000 | 43.0 |
| 29/03/2017 | SELL | ANJU DHARMENDRA SIRAJ | 828345 | 42.92 |
| 29/03/2017 | BUY | DHARMENDRA GULABCHAND SIRAJ | 828345 | 42.92 |
| 28/03/2017 | SELL | PRABHANJAN MULTITRADE PVT.LTD. | 450300 | 42.81 |
| 28/03/2017 | SELL | CHETAN DURGADAS MEHRA | 1093764 | 41.65 |
| 28/03/2017 | BUY | RADHIKA CHETAN MEHRA | 716700 | 41.6 |
| 28/03/2017 | BUY | INSPEED POWER PRIVATE LIMITED | 377064 | 41.75 |
| 28/03/2017 | BUY | ANJU DHARMENDRA SIRAJ | 450300 | 42.81 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading