KALYANKJIL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 09/02/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 6402010 | 422.67 |
| 09/02/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 6402010 | 422.31 |
| 21/01/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 5233349 | 407.33 |
| 21/01/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 5233349 | 407.03 |
| 31/01/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 7214380 | 485.22 |
| 31/01/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 7214380 | 485.0 |
| 08/02/2024 | SELL | HIGHDELL INVESTMENT LTD | 7939581 | 334.0 |
| 08/02/2024 | SELL | HIGHDELL INVESTMENT LIMITED | 38335390 | 339.59 |
| 08/02/2024 | BUY | THE MASTER TRUST BANK OF JAPAN LIMITED AC NOMURA INDIA INVESTMENT FUND MOTHER FUND | 13059079 | 334.0 |
| 08/02/2024 | BUY | NOMURA FUNDS IRELAND PLC NOMURA FUNDS IRELAND INDIA EQUITY FUND | 5425997 | 334.0 |
| 08/02/2024 | BUY | MOTILAL OSWAL MUTUAL FUND A/C MOTILAL OSWAL MIDCAP 30 FUND | 17936898 | 344.2 |
| 08/02/2024 | BUY | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 5847101 | 334.0 |
| 16/06/2023 | SELL | HIGHDELL INVESTMENT LIMITED | 64102561 | 113.1 |
| 16/06/2023 | BUY | NOMURA INDIA INVESTMENT FUND MOTHER FUND | 8502316 | 113.1 |
| 16/06/2023 | BUY | FRANKLIN TEMPLETON MUTUAL FUND A/CÂ Franklin India Flexi Cap Fund | 8654370 | 113.1 |
| 16/06/2023 | BUY | BNP PARIBAS ARBITRAGE | 16799292 | 113.1 |
| 28/03/2023 | SELL | HIGHDELL INVESTMENT LTD | 23325686 | 110.04 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading