KAJARIACER - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 01/07/2025 | SELL | JP MORGAN FUNDS | 885002 | 1067.88 |
| 22/03/2023 | SELL | SMALL CAP WORLD FUND INC | 1250000 | 1040.03 |
| 06/12/2018 | SELL | ABU DHABI INVESTMENT AUTHORITY | 1010000 | 435.26 |
| 20/09/2017 | SELL | WESTBRIDGE CROSSOVER FUND LLC FDI | 3575000 | 722.62 |
| 07/04/2017 | SELL | JWALAMUKHI INVESTMENT HOLDINGS | 2725946 | 600.81 |
| 07/04/2017 | BUY | FRANKLIN TEMPLETON INVESTMENT FUND | 2240000 | 600.0 |
| 02/03/2017 | SELL | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOL | 992491 | 565.0 |
| 26/09/2014 | SELL | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | 918000 | 610.01 |
| 22/01/2014 | SELL | THE GMO EMERGING ILLIQUID MAURITIUS FUND -EMAU | 1673372 | 300.0 |
| 22/01/2014 | BUY | JWALAMUKHI INVESTMENT HOLDINGS | 1475000 | 300.0 |
| 27/09/2013 | BUY | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | 912662 | 249.99 |
| 18/09/2013 | BUY | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | 808626 | 219.99 |
| 20/09/2012 | SELL | GARG BROTHERS PRIVATE LIMITED | 381467 | 179.0 |
| 20/09/2012 | BUY | GMO EMERGING MARKETS FUND | 885000 | 179.0 |
| 17/05/2012 | SELL | ASHISH DHAWAN | 400000 | 158.07 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading