JYOTHYLAB - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 09/04/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2071772 | 372.61 |
| 09/04/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2071772 | 372.47 |
| 26/07/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2632739 | 310.07 |
| 26/07/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2632739 | 309.89 |
| 10/12/2019 | SELL | INDIA ACORN FUND LTD | 1926500 | 154.02 |
| 01/11/2019 | SELL | SAHYADRI AGENCIES LIMITED | 2583000 | 173.53 |
| 01/11/2019 | BUY | UTI MUTUAL FUND | 1960000 | 173.4 |
| 01/11/2019 | BUY | RELIANCE MUTUAL FUND | 6920000 | 173.4 |
| 20/03/2017 | SELL | PI OPPORTUNITIES FUND 1 LT | 2303446 | 353.65 |
| 20/03/2017 | BUY | PRAZIM TRADING AND INVESTMENT COMPANY PVT LTD | 2303446 | 353.65 |
| 21/06/2013 | SELL | MORGAN STANLEY ASIA SINGAPORE PTE | 848925 | 201.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading