JKIL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 23/03/2026 | SELL | HARSH ANANDKUMAR JAIN | 663000 | 465.64 |
| 23/03/2026 | BUY | K J TRUST | 663200 | 465.65 |
| 31/05/2024 | SELL | QE SECURITIES LLP | 395628 | 741.47 |
| 31/05/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 649071 | 736.63 |
| 31/05/2024 | BUY | QE SECURITIES LLP | 394269 | 736.79 |
| 31/05/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 649071 | 736.15 |
| 27/12/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 883371 | 613.9 |
| 27/12/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 883371 | 613.65 |
| 15/12/2023 | SELL | GAGANBASE VINCOM PRIVATE LTD | 500000 | 455.5 |
| 15/12/2023 | BUY | ABAKKUS DIVERSIFIED ALPHA FUND-2 | 500000 | 455.5 |
| 15/12/2023 | BUY | ABAKKUS DIVERSIFIED ALPHA FUND | 500000 | 455.5 |
| 26/09/2023 | SELL | HIRISE INFRACON LIMITED | 583494 | 422.35 |
| 26/09/2023 | BUY | HIRISE INFRACON LIMITED | 100107 | 432.03 |
| 04/05/2022 | SELL | INTELLECT STOCK BROKING LIMITED | 575000 | 225.1 |
| 04/05/2022 | SELL | BALGOPAL COMMERCIAL LIMITED | 580000 | 225.1 |
| 04/05/2022 | SELL | ALLIED COMMODITIES PRIVATE LIMITED | 850000 | 225.1 |
| 04/05/2022 | BUY | ABAKKUS GROWTH FUND-2 | 2005000 | 225.1 |
| 14/07/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 505657 | 220.01 |
| 14/07/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 505657 | 219.99 |
| 05/03/2019 | BUY | CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | 450000 | 148.0 |
| 14/09/2018 | BUY | WELL MGT CO LLPA/C THE WTC NAM COLL INVST FDS TR OPPORTUNISTIC EQ PORTF | 487922 | 242.0 |
| 30/08/2016 | SELL | HDFC STANDARD LIFE INSURANCE COMPANY LTD | 610030 | 172.53 |
| 05/07/2016 | BUY | BIRLA SUN LIFE ASSET MANAGEMENT COMPANY LIMITED AC | 613772 | 235.89 |
| 05/03/2015 | SELL | M/S MENTOR CAPITAL LIMITED | 500088 | 670.02 |
| 05/03/2015 | BUY | M/S MENTOR CAPITAL LIMITED | 2000 | 660.0 |
| 05/03/2015 | BUY | GMO EMERGING DOMESTIC OPPORTUNITIES FUND | 429979 | 669.98 |
| 19/05/2014 | SELL | SAI PRASAD ESTATE VENTURES LLP . | 150000 | 220.89 |
| 19/05/2014 | SELL | LONG LIFE REALTORS | 200000 | 215.25 |
| 19/05/2014 | SELL | CRESTA FUND LIMITED | 400000 | 215.0 |
| 19/05/2014 | BUY | M/S GMO EMERGING DOMESTIC OPPORTUNITIES FUND | 644707 | 215.06 |
| 06/06/2013 | SELL | CRESTA FUND LIMITED | 140000 | 175.26 |
| 08/01/2013 | BUY | J.KUMAR MINERALS & MINES (I) PVT LTD | 188477 | 234.1 |
| 17/12/2012 | SELL | PRADEEP G RATHOD | 150000 | 226.0 |
| 17/12/2012 | BUY | AMERICAN FUNDS INSURANCE SERIES-GLOBAL CAPITALIZATION FUND | 1298650 | 226.0 |
| 07/06/2012 | SELL | AASHIRWAD VINCOM PRIVATE LIMITED | 300000 | 160.5 |
| 07/06/2012 | BUY | M/S MENTOR CAPITAL LIMITED | 300000 | 160.5 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading