JHS - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
04/09/2024 SELL ASPIRE EMERGING FUND 1500000 28.13
04/09/2024 BUY AEGIS INVESTMENT FUND 1431000 28.13
23/08/2024 SELL SIXTH SENSE INDIA OPPORTUNITIES 11 551400 24.93
08/08/2024 SELL SIXTH SENSE INDIA OPPORTUNITIES 11 500000 24.44
07/08/2024 SELL SIXTH SENSE INDIA OPPORTUNITIES 11 1140000 22.22
31/07/2024 SELL SIXTH SENSE INDIA OPPORTUNITIES 11 1019000 23.03
31/07/2024 BUY MANOJ DUA 657008 23.03
15/02/2024 SELL SIXTH SENSE INDIA OPPORTUNITIES 11 443248 26.95
16/06/2023 SELL CHAITALI N VORA 707735 19.21
13/06/2023 SELL CHAITALI N VORA 385922 18.59
08/06/2023 SELL NIKHIL VORA 391665 19.21
08/06/2023 SELL CHAITALI N VORA 383878 18.2
07/06/2023 SELL NIKHIL VORA 600000 17.5
10/08/2021 SELL B M TRADERS 1408288 30.19
10/08/2021 BUY B M TRADERS 1408288 29.52
11/06/2020 SELL LIMITED HT MEDIA 308466 16.85
10/06/2020 SELL LIMITED HT MEDIA 370000 16.05
27/12/2017 SELL SIXTH SENSE INDIA OPPORTUNITIES-I 316606 74.06
09/11/2017 SELL SIXTH SENSE INDIA OPPORTUNITIES-I 436782 77.11
09/11/2017 BUY TARRA FUND 300000 76.95
08/06/2017 SELL BHAVIN Y MEHTA 250888 71.25
08/06/2017 BUY BHAVIN Y MEHTA 251092 71.02
28/11/2016 SELL TANO MAURITIUS INDIA FVCI 272000 40.06
28/10/2016 SELL PARIKH NIRMALABEN SURESHBHAI 230575 41.16
28/10/2016 BUY PARIKH NIRMALABEN SURESHBHAI 230775 41.45
17/10/2016 SELL TANO MAURITIUS INDIA FVCI 261741 35.95
28/09/2016 SELL TANO MAURITIUS INDIA FVCI 261000 35.74
11/05/2015 SELL AMIT MATHEW 281781 10.24
23/05/2013 SELL ADVENT ADVISORY SERVICES PVT LTD 175963 16.51
23/05/2013 BUY PERFECT HOMFIN PVT LTD 160150 16.5