IRISDOREME - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 25/04/2025 | BUY | SAHARSH VINCOM PRIVATE LIMITED | 420000 | 45.0 |
| 22/04/2025 | SELL | EPITOME TRADING AND INVESTMENTS | 526718 | 45.3 |
| 22/04/2025 | BUY | EPITOME TRADING AND INVESTMENTS | 71527 | 47.2 |
| 09/04/2025 | SELL | STELLAR IR ADVISORS PRIVATE LIMITED | 880000 | 44.61 |
| 09/04/2025 | SELL | EPITOME TRADING AND INVESTMENTS | 6427 | 46.81 |
| 09/04/2025 | BUY | EPITOME TRADING AND INVESTMENTS | 502042 | 44.99 |
| 26/06/2024 | SELL | VIRAL DINESH SHAH | 504765 | 71.48 |
| 26/06/2024 | SELL | SHREEJI WEALTH MANAGEMENT PRIVATE LIMITED | 500000 | 71.16 |
| 26/06/2024 | BUY | VIRAL DINESH SHAH | 504765 | 72.43 |
| 04/04/2024 | SELL | SHREEJI WEALTH MANAGEMENT PRIVATE LIMITED | 415000 | 79.08 |
| 04/04/2024 | BUY | PATNI FINANCIAL SERVICES PVT LTD | 500000 | 79.0 |
| 12/12/2023 | SELL | MADHU RATHI | 800000 | 72.31 |
| 11/12/2023 | SELL | SHREEJI WEALTH MANAGEMENT PRIVATE LIMITED | 497500 | 70.39 |
| 11/12/2023 | SELL | NATHKRIPA TRADELINK PRIVATE LIMITED | 500000 | 70.46 |
| 03/10/2023 | SELL | JNSP TRADING LLP | 500000 | 87.25 |
| 03/10/2023 | SELL | JAINAM BROKING LIMITED | 607821 | 87.03 |
| 03/10/2023 | BUY | JNSP TRADING LLP | 500000 | 84.78 |
| 03/10/2023 | BUY | JAINAM BROKING LIMITED | 607821 | 87.0 |
| 27/09/2022 | SELL | PATWARI VISHAL | 102900 | 180.0 |
| 27/09/2022 | SELL | MAHESH KUMAR SINGHANIA | 194720 | 180.0 |
| 27/09/2022 | SELL | LAXMI AGARWAL | 82806 | 180.0 |
| 27/09/2022 | BUY | SHREEJI WEALTH MANAGEMENT PRIVATE LIMITED | 193352 | 180.0 |
| 27/09/2022 | BUY | AUM CAPITAL MARKET PRIVATE LIMITED | 100000 | 180.0 |
| 22/06/2021 | SELL | K R DEVELOPERS LLP | 91883 | 110.01 |
| 22/06/2021 | SELL | AUM SARVAGYAYA PARTNERS | 230500 | 110.01 |
| 22/06/2021 | SELL | AJINKYA MERCANTILE PRIVATE LTD | 104400 | 110.01 |
| 22/06/2021 | BUY | STELLAR IR ADVISORS PRIVATE LIMITED | 405000 | 110.0 |
| 23/04/2021 | SELL | AUM SARVAGYAYA PARTNERS | 85000 | 92.08 |
| 23/04/2021 | BUY | VORA PRITESH BIJAL | 100000 | 92.09 |
| 03/12/2020 | SELL | AJINKYA MERCANTILE PRIVATE LTD | 263200 | 31.85 |
| 13/03/2020 | SELL | AUM SARVAGYAYA PARTNERS | 72000 | 181.0 |
| 13/03/2020 | SELL | AJINKYA MERCANTILE PRIVATE LTD | 65600 | 181.0 |
| 13/03/2020 | BUY | K R DEVELOPERS LLP | 137600 | 181.0 |
| 11/03/2020 | BUY | K R DEVELOPERS LLP | 32000 | 190.0 |
| 27/08/2019 | SELL | DISCORD EXIM PRIVATE LIMITED | 35200 | 122.0 |
| 27/08/2019 | SELL | AJINKYA MERCANTILE PRIVATE LTD | 176000 | 122.0 |
| 27/08/2019 | BUY | AUM SARVAGYAYA PARTNERS | 174400 | 122.0 |
| 20/03/2019 | SELL | GAURANG SHASHIKANT VASANI HUF | 24000 | 144.75 |
| 20/03/2019 | BUY | BINABEN SAMIRKUMAR PATEL | 24000 | 144.75 |
| 04/02/2019 | SELL | SINGHANIA ARCHANA | 25600 | 97.0 |
| 04/02/2019 | BUY | VISHALKUMAR GUPTA | 25600 | 97.0 |
| 30/01/2019 | SELL | CHOICE EQUITY BROKING PRIVATE LIMITED | 32000 | 91.0 |
| 30/01/2019 | BUY | GAURANG SHASHIKANT VASANI HUF | 33600 | 91.48 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading