INNOVISION - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 30/03/2026 | SELL | L7 HITECH PRIVATE LIMITED | 264780 | 338.45 |
| 30/03/2026 | BUY | ARTHKUMBH VENTURES LLP | 264780 | 338.45 |
| 27/03/2026 | SELL | L7 HITECH PRIVATE LIMITED | 371675 | 353.07 |
| 27/03/2026 | BUY | PALAK TRADELINK PRIVATE LIMITED | 130000 | 355.82 |
| 27/03/2026 | BUY | ARTHKUMBH VENTURES LLP | 241675 | 351.66 |
| 27/03/2026 | BUY | AFFLUENCE GEMS PRIVATELIMITED | 145674 | 358.03 |
| 25/03/2026 | SELL | WIINANCE FINANCIAL SERVICES PRIVATE LIMITED | 155180 | 379.7 |
| 25/03/2026 | BUY | L7 HITECH PRIVATE LIMITED | 720675 | 373.22 |
| 24/03/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 124977 | 349.84 |
| 24/03/2026 | SELL | MATHISYS ADVISORS LLP | 166443 | 337.69 |
| 24/03/2026 | SELL | BEACON STONE CAPITAL VCC - BEACON STONE I | 140000 | 325.0 |
| 24/03/2026 | SELL | ASTORNE CAPITAL VCC ARVEN | 140000 | 325.0 |
| 24/03/2026 | BUY | WIINANCE FINANCIAL SERVICES PRIVATE LIMITED | 250000 | 326.54 |
| 24/03/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 124848 | 349.47 |
| 24/03/2026 | BUY | MATHISYS ADVISORS LLP | 166364 | 341.44 |
| 24/03/2026 | BUY | ARTHKUMBH VENTURES LLP | 350000 | 341.69 |
| 23/03/2026 | SELL | SOUMIK ACHARYA BHADURI | 167676 | 385.74 |
| 23/03/2026 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 138688 | 387.54 |
| 23/03/2026 | SELL | KIRTAN MANEKLAL RUPARELIYA | 107584 | 467.7 |
| 23/03/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 141402 | 423.99 |
| 23/03/2026 | BUY | SOUMIK ACHARYA BHADURI | 167676 | 467.7 |
| 23/03/2026 | BUY | NEOMILE GROWTH FUND-SERIES I | 1100000 | 467.7 |
| 23/03/2026 | BUY | NEOMILE CORPORATE ADVISORY LIMITED | 350000 | 467.7 |
| 23/03/2026 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 133688 | 390.6 |
| 23/03/2026 | BUY | KIRTAN MANEKLAL RUPARELIYA | 650000 | 467.7 |
| 23/03/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 142731 | 422.68 |
| 23/03/2026 | BUY | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | 125000 | 467.7 |
| 23/03/2026 | BUY | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 125000 | 467.7 |
| 23/03/2026 | BUY | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 125000 | 467.7 |
| 23/03/2026 | BUY | BEACON STONE CAPITAL VCC - BEACON STONE I | 450000 | 467.7 |
| 23/03/2026 | BUY | ASTORNE CAPITAL VCC ARVEN | 850000 | 467.7 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading