ICEMAKE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 13/06/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 81894 | 890.53 |
| 13/06/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 81894 | 890.77 |
| 30/05/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 119613 | 714.8 |
| 30/05/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 119613 | 713.91 |
| 11/03/2022 | SELL | XTX MARKETS LLP | 106063 | 109.76 |
| 11/03/2022 | SELL | GRAVITON RESEARCH CAPITAL LLP | 91167 | 109.66 |
| 11/03/2022 | BUY | XTX MARKETS LLP | 106635 | 109.29 |
| 11/03/2022 | BUY | GRAVITON RESEARCH CAPITAL LLP | 91167 | 109.31 |
| 11/01/2022 | SELL | KIFS ENTERPRISE | 132755 | 74.31 |
| 11/01/2022 | BUY | KIFS ENTERPRISE | 50 | 71.4 |
| 29/07/2020 | SELL | KUSHAL JAYESH KHANDWALA | 142000 | 40.0 |
| 29/07/2020 | BUY | KIFS ENTERPRISE | 142000 | 40.0 |
| 08/06/2018 | BUY | AMIT PATEL TRUST | 100000 | 92.17 |
| 07/06/2018 | BUY | AMIT PATEL TRUST | 100000 | 92.0 |
| 20/03/2018 | SELL | KINNARI J. KHANDWALA | 100000 | 89.81 |
| 20/03/2018 | BUY | KUSHAL JAYESH KHANDWALA | 100000 | 89.81 |
| 08/03/2018 | SELL | KUSHAL JAYESH KHANDWALA | 176000 | 88.96 |
| 08/03/2018 | BUY | KINNARI J. KHANDWALA | 176000 | 88.96 |
| 01/01/2018 | SELL | RAHUL DOSHI | 126000 | 121.68 |
| 01/01/2018 | BUY | RAHUL DOSHI | 82000 | 122.36 |
| 01/01/2018 | BUY | ALPESH BHAICHANDBHAI SONI | 100000 | 120.33 |
| 26/12/2017 | BUY | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | 86000 | 103.59 |
| 13/12/2017 | SELL | VAIBHAV DOSHI | 272000 | 101.38 |
| 13/12/2017 | SELL | SHETH BROTHERS | 86000 | 101.29 |
| 13/12/2017 | SELL | JUGGERNAUT ENTERPRISES PRIVATE LIMITED | 86000 | 100.41 |
| 13/12/2017 | SELL | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | 118000 | 100.93 |
| 13/12/2017 | BUY | VAIBHAV DOSHI | 322000 | 103.9 |
| 13/12/2017 | BUY | SHETH BROTHERS | 86000 | 101.15 |
| 13/12/2017 | BUY | JUGGERNAUT ENTERPRISES PRIVATE LIMITED | 38000 | 101.96 |
| 13/12/2017 | BUY | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | 58000 | 100.34 |
| 12/12/2017 | SELL | VAIBHAV DOSHI | 390000 | 94.34 |
| 12/12/2017 | SELL | SHETH BROTHERS | 172000 | 91.82 |
| 12/12/2017 | SELL | NAGAR GENMAL NIRMALABEN | 132000 | 92.79 |
| 12/12/2017 | SELL | KUSHAL JAYESH KHANDWALA | 206000 | 85.92 |
| 12/12/2017 | SELL | BP COMTRADE PVT LTD | 86000 | 89.58 |
| 12/12/2017 | BUY | VAIBHAV DOSHI | 440000 | 94.29 |
| 12/12/2017 | BUY | SHETH BROTHERS | 172000 | 91.54 |
| 12/12/2017 | BUY | NAGAR GENMAL NIRMALABEN | 132000 | 92.6 |
| 12/12/2017 | BUY | KUSHAL JAYESH KHANDWALA | 306000 | 98.45 |
| 12/12/2017 | BUY | BP COMTRADE PVT LTD | 88000 | 98.2 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading