HPIL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 31/07/2025 | SELL | MANGAL CHANAKYA PRAKASH | 68656 | 175.05 |
| 02/01/2025 | BUY | CHEMHUB TRADELINK PRIVATE LIMITED | 83000 | 157.33 |
| 17/12/2024 | SELL | LIESHA CORPORATION PRIVATE LIMITED . | 66391 | 183.33 |
| 17/12/2024 | SELL | CHANDRAGUPT PRAKASH MANGAL | 57617 | 179.63 |
| 17/12/2024 | SELL | AMIT KUMAR JAIN HUF | 69470 | 182.7 |
| 17/12/2024 | BUY | LIESHA CORPORATION PRIVATE LIMITED . | 66393 | 183.54 |
| 17/12/2024 | BUY | AMIT KUMAR JAIN HUF | 69470 | 182.87 |
| 24/10/2024 | BUY | CHEMHUB TRADELINK PRIVATE LIMITED | 75000 | 147.85 |
| 22/02/2022 | BUY | SATYANARAYAN GUPTA | 66000 | 60.91 |
| 01/12/2021 | SELL | VADODARIA RAJENDRA MAHENDRAKUMAR | 57000 | 52.86 |
| 27/01/2020 | BUY | SACHIN R MODI (HUF) | 54000 | 41.22 |
| 27/01/2020 | BUY | RAJENDRA MODI | 111000 | 41.64 |
| 27/01/2020 | BUY | ASHITA MEHTA | 192000 | 41.27 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading