GUJRAFFIA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/10/2025 | SELL | D3 STOCK VISION LLP | 20378 | 71.08 |
| 20/10/2025 | BUY | D3 STOCK VISION LLP | 36239 | 70.99 |
| 17/10/2025 | SELL | NEO APEX VENTURE LLP | 40000 | 64.62 |
| 17/10/2025 | SELL | LIESHA CORPORATION PRIVATE LIMITED . | 74012 | 63.39 |
| 17/10/2025 | BUY | NEO APEX VENTURE LLP | 40000 | 64.24 |
| 17/10/2025 | BUY | LIESHA CORPORATION PRIVATE LIMITED . | 60125 | 64.58 |
| 10/12/2024 | BUY | EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 30000 | 67.63 |
| 01/01/2024 | SELL | GUJARAT TOOLROOM LIMITED | 45271 | 63.1 |
| 01/01/2024 | BUY | PARASRAMPURIA INFRASTRUCTURE LLP | 30630 | 63.08 |
| 01/01/2024 | BUY | GUJARAT TOOLROOM LIMITED | 1244 | 61.89 |
| 27/12/2023 | SELL | GUJARAT TOOLROOM LIMITED | 27686 | 59.59 |
| 27/12/2023 | BUY | GUJARAT TOOLROOM LIMITED | 2516 | 58.53 |
| 02/05/2023 | BUY | GUJARAT TOOLROOM LIMITED | 63999 | 28.62 |
| 05/07/2021 | SELL | OLGA TRADING PRIVATE LIMITED | 41918 | 83.34 |
| 04/01/2021 | SELL | DEEPAL PRAVINKUMAR SHAH | 29868 | 15.95 |
| 04/01/2021 | BUY | MANISH BIPINCHANDRA GOR | 30100 | 15.95 |
| 20/09/2019 | SELL | DEVANG RAJNIKANT SHAH | 45000 | 7.8 |
| 20/09/2019 | BUY | NISHIL FINANCIAL ADVISORS LLP . | 28084 | 7.8 |
| 26/02/2019 | BUY | VIRTUE CERAMICS PRIVATE LIMITED . | 25000 | 14.45 |
| 20/02/2019 | SELL | SANJAYKUMAR SEVANTILAL SHAH | 27010 | 13.25 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading