GRMOVER - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 31/12/2025 | SELL | VISHAL MAHESH WAGHELA | 659625 | 162.36 |
| 31/12/2025 | BUY | VISHAL MAHESH WAGHELA | 1020317 | 161.4 |
| 14/11/2025 | SELL | HRTI PRIVATE LIMITED | 208109 | 474.2 |
| 14/11/2025 | BUY | HRTI PRIVATE LIMITED | 393610 | 474.17 |
| 09/10/2025 | SELL | R G FAMILY TRUST | 344200 | 402.64 |
| 09/10/2025 | BUY | RAVI GOYAL | 344200 | 402.7 |
| 25/09/2025 | SELL | MAMTA GARG | 625000 | 357.0 |
| 25/09/2025 | SELL | GARG ATUL | 1000000 | 357.0 |
| 25/09/2025 | BUY | SINGULARITY EQUITY FUND I | 690000 | 357.0 |
| 25/09/2025 | BUY | R G FAMILY TRUST | 625000 | 357.0 |
| 25/09/2025 | BUY | NIKHIL VORA | 310000 | 357.0 |
| 25/08/2025 | SELL | PASHUPATI CAPITA SER PVT LTD | 330273 | 374.49 |
| 25/08/2025 | BUY | PASHUPATI CAPITA SER PVT LTD | 117038 | 376.6 |
| 22/08/2025 | SELL | PASHUPATI CAPITA SER PVT LTD | 361537 | 373.74 |
| 22/08/2025 | BUY | PASHUPATI CAPITA SER PVT LTD | 477872 | 374.73 |
| 20/08/2025 | SELL | PASHUPATI CAPITA SER PVT LTD | 493390 | 356.95 |
| 20/08/2025 | BUY | PASHUPATI CAPITA SER PVT LTD | 241477 | 369.27 |
| 07/07/2025 | SELL | PASHUPATI CAPITA SER PVT LTD | 324661 | 367.62 |
| 07/07/2025 | BUY | PASHUPATI CAPITA SER PVT LTD | 210843 | 372.57 |
| 03/07/2025 | BUY | SAINT CAPITAL FUND | 333000 | 364.83 |
| 19/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 376323 | 272.81 |
| 19/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 376323 | 272.52 |
| 12/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 325538 | 236.16 |
| 12/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 325538 | 235.98 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading