GREENPLY - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 31/07/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 653515 | 360.32 |
| 31/07/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 653515 | 360.09 |
| 19/12/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 702633 | 231.72 |
| 19/12/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 702633 | 231.62 |
| 04/01/2021 | SELL | HDFC MUTUAL FUND | 1806000 | 122.6 |
| 04/01/2021 | BUY | HDFC MUTUAL FUND | 1806000 | 122.6 |
| 14/09/2020 | SELL | JWALAMUKHI INVESTMENT HOLDINGS | 713108 | 90.5 |
| 05/04/2016 | SELL | ASHISH DHAWAN | 1028227 | 179.03 |
| 22/12/2015 | SELL | SAURABH MITTAL | 440000 | 937.7 |
| 22/12/2015 | BUY | TRADE COMBINES | 440000 | 937.7 |
| 15/12/2015 | SELL | SAURABH MITTAL | 550000 | 913.2 |
| 15/12/2015 | BUY | TRADE COMBINES | 550000 | 913.2 |
| 05/08/2015 | SELL | ASHISH DHAWAN | 343536 | 960.26 |
| 04/08/2015 | SELL | ASHISH DHAWAN | 180000 | 960.15 |
| 24/02/2015 | SELL | CITIGROUP GLOBAL MARKET MAURITIUS PVT.LTD. | 726342 | 1011.0 |
| 24/02/2015 | BUY | LAKSHDEEP INVESTMENTS & FINANCE PVT LTD | 727975 | 1010.95 |
| 27/12/2013 | SELL | THE ASHMORE EMM UMBRELLA FUNDS TRUST | 140000 | 352.28 |
| 09/04/2013 | SELL | VOLRADO VENTURE PARTNERS | 465000 | 450.0 |
| 09/04/2013 | SELL | ASHISH DHAWAN | 500000 | 450.0 |
| 09/04/2013 | BUY | JWALAMUKHI INVESTMENT HOLDINGS | 1200000 | 449.96 |
| 04/04/2013 | SELL | KOTAK INDIA FOCUS FUND II | 129800 | 415.0 |
| 03/04/2013 | SELL | KOTAK INDIA FOCUS FUND II | 370000 | 410.14 |
| 03/04/2013 | BUY | JWALAMUKHI INVESTMENT HOLDINGS | 380107 | 410.21 |
| 07/02/2013 | BUY | HDFC GROWTH FUND | 275000 | 408.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading