GPTHEALTH - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 27/03/2026 | SELL | SHREE CAPITAL SERVICES LTD | 562000 | 117.95 |
| 27/03/2026 | BUY | N B I INDUSTRIAL FINANCE COMPANY LIMITED | 561900 | 117.98 |
| 25/03/2026 | SELL | DIGVIJAY FINLEASE LIMITED | 467000 | 121.42 |
| 19/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 481731 | 187.96 |
| 19/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 481731 | 187.89 |
| 29/02/2024 | SELL | TWO ROADS TRADING PRIVATE LIMITED | 420696 | 206.49 |
| 29/02/2024 | SELL | NOMURA SINGAPORE LIMITED | 453693 | 202.46 |
| 29/02/2024 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 496855 | 208.8 |
| 29/02/2024 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 705929 | 203.29 |
| 29/02/2024 | SELL | GRT STRATEGIC VENTURES LLP | 891061 | 207.11 |
| 29/02/2024 | BUY | TWO ROADS TRADING PRIVATE LIMITED | 420696 | 206.35 |
| 29/02/2024 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 496855 | 208.52 |
| 29/02/2024 | BUY | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 705929 | 202.9 |
| 29/02/2024 | BUY | GRT STRATEGIC VENTURES LLP | 891061 | 207.02 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading