GPPL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/11/2025 | BUY | CAUSEWAY EMERGING MARKETS FUND | 2577881 | 177.55 |
| 13/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2505092 | 244.63 |
| 13/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2505092 | 244.57 |
| 03/07/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 3378072 | 226.92 |
| 03/07/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 3378072 | 226.77 |
| 18/10/2023 | BUY | WISDOMTREE INDIA INVESTMENT PORTFOLIO INC. | 2471195 | 138.23 |
| 28/09/2016 | SELL | NEW WORLD FUND INC | 4256427 | 174.01 |
| 23/09/2016 | SELL | NEW WORLD FUND INC | 3006679 | 172.66 |
| 21/06/2016 | SELL | CAPITAL RESEARCH AND MANAGEMENT CO A/C NEW WORLD FUND INC | 2562596 | 155.08 |
| 26/08/2015 | SELL | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | 4089759 | 188.0 |
| 26/08/2015 | BUY | KOTAK MAHINDRA (INTERNATIONAL) LIMITED | 4050000 | 188.0 |
| 17/08/2015 | SELL | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | 6650000 | 196.8 |
| 17/08/2015 | BUY | KOTAK MAHINDRA (INTERNATIONAL) LIMITED | 6500000 | 197.0 |
| 05/09/2013 | BUY | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | 2699232 | 44.0 |
| 27/09/2012 | SELL | IDFC INFRASTRUCTURE FUND 2 | 10000000 | 50.25 |
| 27/09/2012 | SELL | IDFC INFRASTRUCTURE FUND | 10000000 | 50.28 |
| 27/09/2012 | BUY | ICICI PRUDENTIAL MUTUAL FUND A/C ICICI PRU DISCOVERY FUND | 3481210 | 50.25 |
| 27/09/2012 | BUY | ICICI PRUDENTIAL MUTUAL FUND / ICICI PRU INFRASTUCTURE FUND | 3481209 | 50.25 |
| 27/09/2012 | BUY | FRANKLIN TEMPLETON INVESTMENT FUNDS | 4558260 | 50.25 |
| 16/07/2012 | SELL | AMANSA INVESMENTS LIMITED | 3816136 | 55.75 |
| 16/07/2012 | BUY | FRANKLIN TEMPLETON INVESTMENT FUND | 2976000 | 55.75 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading