GAYAHWS - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 17/10/2025 | SELL | NEO APEX VENTURE LLP | 1308082 | 3.69 |
| 15/10/2025 | BUY | NEO APEX VENTURE LLP | 2726243 | 3.14 |
| 07/05/2025 | SELL | SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | 1707916 | 1.03 |
| 07/05/2025 | BUY | MANSI SHARE AND STOCK ADVISORS PVT LTD | 1500000 | 1.03 |
| 21/11/2023 | SELL | MANISH VIDYASAGAR | 2251225 | 1.25 |
| 22/02/2022 | SELL | UBS (US) GROUP TRUST | 4892632 | 0.63 |
| 22/02/2022 | BUY | SHREEKANT PHUMBHRA | 1392543 | 0.7 |
| 22/02/2022 | BUY | ALPHA LEON ENTERPRISES LLP | 4682433 | 0.6 |
| 28/05/2021 | SELL | ADROIT FINANCIAL SERVICES PVT LTD | 1363710 | 0.95 |
| 28/05/2021 | BUY | ADROIT FINANCIAL SERVICES PVT LTD | 779465 | 0.95 |
| 15/12/2020 | SELL | ALPANA MUNDRA | 1313022 | 0.7 |
| 15/12/2020 | SELL | ADROIT FINANCIAL SERVICES PVT LTD | 2067014 | 0.67 |
| 15/12/2020 | BUY | PURSHOTTAM AGARWAL | 1300000 | 0.68 |
| 15/12/2020 | BUY | ADROIT FINANCIAL SERVICES PVT LTD | 2067014 | 0.66 |
| 14/07/2020 | SELL | GRANTHAM AC GMO EMERGING MARKET F | 6907682 | 0.3 |
| 14/07/2020 | SELL | GMO EMERGING DOM OPPORTUNITIES FD | 3123667 | 0.3 |
| 14/07/2020 | BUY | ALPANA MUNDRA | 5860000 | 0.3 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading