EVERESTIND - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 28/12/2021 | SELL | MBL & CO. LIMITED | 83709 | 555.36 |
| 28/12/2021 | BUY | MBL & CO. LIMITED | 93509 | 553.59 |
| 03/08/2021 | BUY | NINE RIVERS CAPITAL HOLDINGS PRIVATE LIMITED | 89000 | 523.87 |
| 19/07/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 119304 | 446.41 |
| 19/07/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 119304 | 446.23 |
| 19/06/2020 | SELL | N.K.SECURITIES | 99601 | 234.19 |
| 19/06/2020 | BUY | N.K.SECURITIES | 99601 | 233.86 |
| 11/05/2020 | SELL | PATEL RAMANBHAI NARAYANBHAI HUF | 80000 | 183.55 |
| 11/05/2020 | SELL | N.K.SECURITIES | 97720 | 184.94 |
| 11/05/2020 | BUY | N.K.SECURITIES | 97720 | 184.64 |
| 08/05/2020 | BUY | PATEL RAMANBHAI NARAYANBHAI HUF | 80000 | 171.39 |
| 28/04/2020 | SELL | N.K.SECURITIES | 125596 | 207.73 |
| 28/04/2020 | BUY | N.K.SECURITIES | 125596 | 207.48 |
| 13/01/2020 | SELL | N.K.SECURITIES | 85302 | 316.32 |
| 13/01/2020 | BUY | N.K.SECURITIES | 85302 | 316.04 |
| 16/10/2017 | SELL | N.K. SECURITIES | 84094 | 472.84 |
| 16/10/2017 | SELL | ERROL FERNANDES | 3692 | 472.62 |
| 16/10/2017 | BUY | N.K. SECURITIES | 84094 | 472.53 |
| 16/10/2017 | BUY | ERROL FERNANDES | 82073 | 463.32 |
| 14/03/2017 | BUY | DALTON INDIA (MASTER) FUND LP | 81047 | 222.64 |
| 27/02/2017 | SELL | SBI MUTUAL FUND | 803756 | 188.25 |
| 27/02/2017 | BUY | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | 805000 | 188.26 |
| 05/05/2016 | SELL | HSBC PROGRESSIVE THEMES FUND | 80000 | 288.0 |
| 05/05/2016 | BUY | MORGAN STANLEY ASIA SINGAPORE PTE | 130000 | 288.08 |
| 15/10/2015 | SELL | RELIANCE MUTUAL FUND A/C RELIANCE MID & SMALL CAP FUND | 404138 | 340.03 |
| 15/10/2015 | BUY | HDFC MUTUAL FUND | 375000 | 340.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading