DOLLAR - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 06/03/2024 | SELL | BAJRANG KUMAR GUPTA | 500000 | 490.0 |
| 06/03/2024 | BUY | FIDELITY FUNDS ASIAN SMALLER COMPANIES POOL | 363221 | 490.0 |
| 19/03/2020 | SELL | V K MERCANTILE PRIVATE LIMITED . | 8 | 118.05 |
| 19/03/2020 | BUY | V K MERCANTILE PRIVATE LIMITED . | 332048 | 118.86 |
| 23/02/2018 | SELL | SHAKUNTALA EXIM PRIVATE LIMITED | 300000 | 420.3 |
| 25/04/2017 | SELL | V K MERCANTILE PRIVATE LIMITED | 70000 | 1521.05 |
| 25/04/2017 | SELL | SHAKUNTALA EXIM PRIVATE LIMITED | 75000 | 1521.05 |
| 25/04/2017 | BUY | GMO EMERGING DOMESTIC OPPORTUNITIES FUND | 170659 | 1521.05 |
| 24/04/2017 | SELL | V K MERCANTILE PRIVATE LIMITED | 200000 | 1448.65 |
| 24/04/2017 | SELL | SHAKUNTALA EXIM PRIVATE LIMITED | 150000 | 1448.65 |
| 24/04/2017 | SELL | NEXTGEN COMMOSALES PRIVATE LIMITED | 200000 | 1448.65 |
| 24/04/2017 | BUY | L&T MUTUAL FUND A/C L&T MIDCAP FUND | 112500 | 1448.65 |
| 24/04/2017 | BUY | L&T MUTUAL FUND A/C L&T INDIA PRUDENCE FUND | 155500 | 1448.65 |
| 24/04/2017 | BUY | L&T MUTUAL FUND A/C L&T EMERGING BUSINESSES FUND | 82000 | 1448.65 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading