DHRUV - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
25/03/2026 SELL SHRUTI MOHTA 100000 30.05
25/03/2026 BUY ASHA DEVI MOHTA 100000 30.06
24/03/2026 SELL SHREE BAHUBALI STOCK BROKING LIMITED 105000 29.3
24/03/2026 BUY ASHA DEVI MOHTA 105000 29.3
13/02/2026 BUY DHEERAJ LOHIA 137627 27.08
08/01/2026 SELL MUKESH SHARMA 100000 43.6
08/01/2026 BUY MUKESH SHARMA FAMILY TRUST 100000 43.6
18/12/2025 SELL RIMPY MITTAL 180811 54.43
18/12/2025 BUY RIMPY MITTAL 180811 54.42
27/01/2025 SELL EKTA HALWASIYA 75267 137.18
27/01/2025 BUY EKTA HALWASIYA 346229 146.26
02/12/2024 SELL SETU SECURITIES PVT LTD 52409 152.3
02/12/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 35000 168.33
02/12/2024 SELL EKTA HALWASIYA 397150 159.73
02/12/2024 BUY SHREE BAHUBALI STOCK BROKING LIMITED 80000 160.0
02/12/2024 BUY SETU SECURITIES PVT LTD 100000 152.74
02/12/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 85000 158.9
02/12/2024 BUY ECONO TRADING & INVESTMENT PRIVATE LIMITED 80000 159.0
28/11/2024 SELL EKTA HALWASIYA 20906 152.69
28/11/2024 BUY EKTA HALWASIYA 144637 150.73
22/11/2024 BUY EKTA HALWASIYA 100000 125.33
09/08/2024 SELL JAINAM BROKING LIMITED 134615 129.45
09/08/2024 BUY EKTA HALWASIYA 80000 129.45
07/08/2024 SELL JAINAM BROKING LIMITED 89295 124.44
28/02/2024 SELL MOHTA SARITA 99601 111.1
14/02/2024 BUY JAINAM BROKING LIMITED 77957 91.52
13/02/2024 BUY JAINAM BROKING LIMITED 201043 86.6
06/02/2024 SELL VOGUE COMMERCIAL CO.LTD 77661 94.55
06/02/2024 SELL SACHIDULAL DUTTA 79296 94.0
06/02/2024 SELL NK SECURITIES RESEARCH PRIVATE LIMITED 104927 93.9
06/02/2024 SELL MUDUPULAVEMULA SURENDRANADHA REDDY 200294 91.91
06/02/2024 BUY VOGUE COMMERCIAL CO.LTD 77661 94.33
06/02/2024 BUY SACHIDULAL DUTTA 79296 93.01
06/02/2024 BUY NK SECURITIES RESEARCH PRIVATE LIMITED 104927 93.76
06/02/2024 BUY MUDUPULAVEMULA SURENDRANADHA REDDY 200294 91.83
05/02/2024 BUY MOHTA SARITA 76250 82.23
02/02/2024 SELL MEHULKUMAR NATUBHAI PANUCHA 87377 70.62
02/02/2024 BUY MEHULKUMAR NATUBHAI PANUCHA 87377 70.48
30/06/2023 SELL PRUTHA PANDURANG DANDAWATE 132935 49.93
06/04/2023 SELL MITTAL PUNEET 113816 53.36
06/04/2023 BUY MITTAL PUNEET 113816 52.74
23/01/2023 SELL PUNEET MITTAL HUF 199602 67.14
23/01/2023 BUY PUNEET MITTAL HUF 207885 67.26
19/01/2023 SELL PUNEET MITTAL HUF 103491 67.86
19/01/2023 BUY PUNEET MITTAL HUF 100100 67.4
17/01/2023 SELL PUNEET MITTAL HUF 185025 67.49
17/01/2023 BUY PUNEET MITTAL HUF 183107 68.24
01/12/2021 SELL B M TRADERS 132000 67.65
01/12/2021 BUY HANUMANTA COMSEC AND SONS 125000 67.65