DBSTOCKBRO - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/11/2025 | SELL | RIMPY MITTAL | 287600 | 27.06 |
| 20/11/2025 | BUY | RIMPY MITTAL | 281800 | 27.56 |
| 15/09/2025 | SELL | ZALA SHAILENDRASINH C | 204610 | 28.68 |
| 15/09/2025 | BUY | ZALA SHAILENDRASINH C | 142700 | 29.43 |
| 01/08/2025 | SELL | RIMPY MITTAL | 510377 | 29.42 |
| 01/08/2025 | SELL | IRAGE BROKING SERVICES LLP | 188454 | 29.47 |
| 01/08/2025 | BUY | RIMPY MITTAL | 545377 | 29.43 |
| 01/08/2025 | BUY | IRAGE BROKING SERVICES LLP | 261484 | 29.45 |
| 28/03/2025 | SELL | MANGALJYOTI SYNDICATE PRIVATE LIMITED | 377247 | 28.26 |
| 28/03/2025 | BUY | SACHIN KANODIA | 374060 | 28.24 |
| 24/10/2024 | SELL | ORION STOCKS LTD | 285788 | 50.34 |
| 24/10/2024 | SELL | MILLENNIUM STOCK BROKING PVT LTD | 2000 | 48.93 |
| 24/10/2024 | BUY | ORION STOCKS LTD | 34298 | 49.71 |
| 24/10/2024 | BUY | MILLENNIUM STOCK BROKING PVT LTD | 251917 | 50.45 |
| 23/10/2024 | SELL | ORION STOCKS LTD | 213305 | 49.97 |
| 23/10/2024 | BUY | ORION STOCKS LTD | 60971 | 50.49 |
| 25/08/2023 | BUY | SHANKER CREDITS PRIVATE LIMITED | 199280 | 25.97 |
| 23/08/2023 | BUY | SHANKER CREDITS PRIVATE LIMITED | 186922 | 26.89 |
| 08/08/2023 | BUY | SHANKER CREDITS PRIVATE LIMITED | 194445 | 25.37 |
| 25/04/2023 | BUY | RAJU DEVI CHANDAK | 210550 | 23.98 |
| 21/03/2023 | BUY | SHEETAL PERIWAL | 215394 | 24.7 |
| 02/12/2020 | SELL | NEW KMS FINANCE PRIVATE LIMITED | 447926 | 11.03 |
| 02/12/2020 | BUY | KRG POLYCHEM PRIVATE LIMITED | 275000 | 11.0 |
| 25/11/2019 | SELL | BINOO ANEJA | 263365 | 9.55 |
| 25/11/2019 | BUY | KRG POLYCHEM PRIVATE LIMITED | 264277 | 9.55 |
| 10/07/2012 | SELL | MOONSTAR SECURITIES TRADING & | 175000 | 111.45 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading