DANGEE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 26/12/2024 | SELL | JOLLY ANKIT SHAH | 867605 | 8.95 |
| 26/12/2024 | BUY | JOLLY ANKIT SHAH | 867928 | 8.9 |
| 24/12/2024 | SELL | SHAH NISHANT | 11184 | 9.09 |
| 24/12/2024 | SELL | JOLLY ANKIT SHAH | 2192561 | 9.18 |
| 24/12/2024 | BUY | SHAH NISHANT | 1839023 | 9.11 |
| 24/12/2024 | BUY | JOLLY ANKIT SHAH | 2192561 | 9.14 |
| 23/12/2024 | SELL | BIPINBHAI DEVABHAI RAVAL | 849739 | 8.21 |
| 23/12/2024 | BUY | BIPINBHAI DEVABHAI RAVAL | 849739 | 8.17 |
| 20/12/2024 | SELL | RAVI HEMANTKUMAR PATEL | 13500000 | 6.85 |
| 20/12/2024 | BUY | SAROJDEVI S KABRA | 2743774 | 6.85 |
| 20/12/2024 | BUY | GEETABEN DHANESHBHAI SONI | 9800000 | 6.85 |
| 15/02/2024 | SELL | JANAK NAVINBHAI PANCHAL | 198218 | 12.63 |
| 15/02/2024 | BUY | JANAK NAVINBHAI PANCHAL | 814181 | 12.61 |
| 13/10/2023 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 779938 | 12.36 |
| 13/10/2023 | SELL | KAMAL JEET GUPTA | 919427 | 12.46 |
| 13/10/2023 | SELL | JANAK NAVINBHAI PANCHAL | 1137491 | 12.44 |
| 13/10/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1194480 | 12.54 |
| 13/10/2023 | SELL | BIPINBHAI DEVABHAI RAVAL | 791711 | 12.49 |
| 13/10/2023 | BUY | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 729938 | 12.68 |
| 13/10/2023 | BUY | KAMAL JEET GUPTA | 919427 | 12.44 |
| 13/10/2023 | BUY | JANAK NAVINBHAI PANCHAL | 1137491 | 12.6 |
| 13/10/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1194480 | 12.43 |
| 13/10/2023 | BUY | BIPINBHAI DEVABHAI RAVAL | 781711 | 12.32 |
| 12/10/2023 | SELL | JANAK NAVINBHAI PANCHAL | 328351 | 10.36 |
| 12/10/2023 | BUY | JANAK NAVINBHAI PANCHAL | 1308742 | 10.97 |
| 25/09/2023 | SELL | JAINAM BROKING LIMITED | 1600000 | 10.59 |
| 24/07/2023 | SELL | JANAK NAVINBHAI PANCHAL | 1075000 | 13.52 |
| 24/07/2023 | BUY | JAINAM BROKING LIMITED | 1600000 | 13.53 |
| 18/07/2023 | SELL | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 800171 | 14.15 |
| 18/07/2023 | SELL | JANAK NAVINBHAI PANCHAL | 409065 | 14.08 |
| 18/07/2023 | SELL | JAINAM BROKING LIMITED | 1065000 | 14.12 |
| 18/07/2023 | BUY | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 814585 | 13.92 |
| 18/07/2023 | BUY | JANAK NAVINBHAI PANCHAL | 1486446 | 14.05 |
| 18/07/2023 | BUY | JAINAM BROKING LIMITED | 50000 | 13.82 |
| 17/07/2023 | SELL | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 450630 | 13.76 |
| 17/07/2023 | SELL | SHAH SANDIP JAYSHUKHLAL | 110499 | 13.64 |
| 17/07/2023 | SELL | JAINAM BROKING LIMITED | 100000 | 13.24 |
| 17/07/2023 | BUY | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 941100 | 13.72 |
| 17/07/2023 | BUY | SHAH SANDIP JAYSHUKHLAL | 810499 | 13.4 |
| 17/07/2023 | BUY | JAINAM BROKING LIMITED | 1000000 | 14.0 |
| 27/01/2023 | SELL | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 5100 | 17.55 |
| 27/01/2023 | BUY | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 916401 | 17.54 |
| 17/01/2023 | SELL | NEXPACT LIMITED | 1200000 | 18.01 |
| 01/11/2022 | SELL | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 769253 | 25.73 |
| 01/11/2022 | BUY | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 906253 | 24.34 |
| 05/09/2022 | SELL | D.K KOTHARI (HUF) | 75346 | 406.54 |
| 17/08/2022 | SELL | KOTHARI MEENAXI DILIP | 61840 | 400.0 |
| 16/08/2022 | SELL | KOTHARI MEENAXI DILIP | 66975 | 400.0 |
| 16/08/2022 | SELL | D.K KOTHARI (HUF) | 60500 | 400.0 |
| 04/04/2022 | BUY | NUPUR ANIL SHAH | 51502 | 309.99 |
| 24/03/2022 | SELL | DEVDIP BUILDERS PRIVATE LIMITED | 100000 | 344.9 |
| 24/03/2022 | BUY | H S SHAH | 100000 | 344.9 |
| 15/03/2022 | SELL | APOLLO EARTHMOVERS LIMITED | 55000 | 275.02 |
| 14/03/2022 | SELL | MONEYCREW FINTEC PRIVATE LIMITED | 52000 | 212.04 |
| 14/03/2022 | SELL | MANANKUMAR MANIBHAI PATEL | 75200 | 231.75 |
| 14/03/2022 | SELL | KAILASH . | 61972 | 267.0 |
| 14/03/2022 | BUY | MONEYCREW FINTEC PRIVATE LIMITED | 52000 | 262.73 |
| 14/03/2022 | BUY | KAILASH . | 61972 | 231.65 |
| 14/03/2022 | BUY | DEVDIP BUILDERS PRIVATE LIMITED | 100000 | 212.09 |
| 15/12/2020 | SELL | FORAM NIKUL PATEL | 500000 | 125.95 |
| 15/12/2020 | BUY | APOLLO EARTHMOVERS LIMITED | 490000 | 125.95 |
| 28/09/2018 | SELL | SHAAN LEISURE LIMITED | 56000 | 203.34 |
| 14/09/2018 | SELL | SWAPNIL MEHTA | 60800 | 137.85 |
| 04/09/2018 | SELL | SWAPNIL MEHTA | 84800 | 93.45 |
| 04/09/2018 | BUY | SWAPNIL MEHTA | 4800 | 92.5 |
| 03/09/2018 | BUY | SWAPNIL MEHTA | 80000 | 94.34 |
| 03/09/2018 | BUY | SUKETU SAUMILLAL SHAH | 99200 | 93.75 |
| 03/09/2018 | BUY | SHAAN LEISURE LIMITED | 60800 | 93.17 |
| 03/09/2018 | BUY | PATEL CHHABILDAS UDAYKUMAR | 59200 | 93.07 |
| 03/09/2018 | BUY | AVNISH JAYENDRABHAI SHAH | 56000 | 89.9 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading