CTE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 12/03/2026 | SELL | SAIBABU BANDLA | 123103 | 24.44 |
| 15/02/2024 | SELL | ANKITA VISHAL SHAH | 167687 | 102.65 |
| 15/02/2024 | BUY | ANKITA VISHAL SHAH | 157687 | 103.05 |
| 13/02/2024 | SELL | BYTES AND PIXELS FINSOFT LLP . | 36000 | 89.41 |
| 13/02/2024 | BUY | BYTES AND PIXELS FINSOFT LLP . | 105031 | 89.9 |
| 31/10/2023 | SELL | SILVER LINE VENTURES PRIVATE LIMITED | 62663 | 73.83 |
| 31/10/2023 | BUY | SILVER LINE VENTURES PRIVATE LIMITED | 112663 | 72.84 |
| 09/10/2023 | SELL | KERSIE M WAGHMAR | 107766 | 61.58 |
| 16/08/2022 | SELL | ARIHANT CAPITAL MARKETS LIMTED | 74800 | 72.98 |
| 16/08/2022 | BUY | ARIHANT CAPITAL MARKETS LIMTED | 100700 | 73.57 |
| 21/01/2022 | SELL | XTX MARKETS LLP | 235483 | 111.57 |
| 21/01/2022 | SELL | MUSIGMA SECURITIES | 148191 | 111.11 |
| 21/01/2022 | SELL | GRAVITON RESEARCH CAPITAL LLP | 178501 | 111.7 |
| 21/01/2022 | BUY | XTX MARKETS LLP | 236715 | 111.13 |
| 21/01/2022 | BUY | MUSIGMA SECURITIES | 148191 | 111.1 |
| 21/01/2022 | BUY | GRAVITON RESEARCH CAPITAL LLP | 178501 | 111.56 |
| 18/08/2021 | SELL | ALPHA LEON ENTERPRISES LLP | 126245 | 55.01 |
| 18/08/2021 | BUY | ALPHA LEON ENTERPRISES LLP | 315 | 51.21 |
| 17/08/2021 | SELL | ALPHA LEON ENTERPRISES LLP | 76152 | 53.99 |
| 17/08/2021 | BUY | ALPHA LEON ENTERPRISES LLP | 150013 | 53.75 |
| 12/08/2021 | SELL | ALPHA LEON ENTERPRISES LLP | 65808 | 62.93 |
| 12/08/2021 | BUY | ALPHA LEON ENTERPRISES LLP | 223308 | 62.69 |
| 13/03/2020 | SELL | MOUNT INTRA FINANCE (P) LTD | 100208 | 12.85 |
| 13/03/2020 | BUY | NARAIN PRASAD DALMIA | 101000 | 12.85 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading