CROWN - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 12/02/2026 | BUY | PRADIPTA PRATIK BAGARIA | 125968 | 150.81 |
| 18/07/2023 | SELL | SHRRADHA PUNIT BANSAL | 178000 | 50.53 |
| 18/07/2023 | BUY | MARUTI NANDAN COLONIZERS PRIVATE LIMITED | 138233 | 50.49 |
| 12/07/2023 | SELL | SHRRADHA PUNIT BANSAL | 52599 | 48.43 |
| 25/04/2022 | BUY | SHRRADHA PUNIT BANSAL | 70000 | 34.99 |
| 18/04/2022 | BUY | SHRRADHA PUNIT BANSAL | 88481 | 34.99 |
| 17/03/2022 | SELL | MAMAD NANJI KOTADIA | 62500 | 27.65 |
| 17/03/2022 | SELL | ALTAF ABIDALI MAKHANI | 95000 | 27.65 |
| 17/03/2022 | BUY | NIZAR NOORUDDIN RAJWANI | 52500 | 27.65 |
| 17/03/2022 | BUY | KARIM KAMRUDDIN JARIA | 105000 | 27.66 |
| 03/03/2022 | SELL | SIRAJ VIRJI JARIA | 1530000 | 22.7 |
| 03/03/2022 | BUY | NIZAR NOORUDDIN RAJWANI | 510000 | 22.7 |
| 03/03/2022 | BUY | KARIM KAMRUDDIN JARIA | 1020000 | 22.7 |
| 02/12/2021 | SELL | HUSAIN VIRJI JARIA | 150000 | 26.3 |
| 02/12/2021 | SELL | HANIF HUSSAIN JARIA | 685000 | 26.3 |
| 02/12/2021 | SELL | ASIF HUSSAIN JARIA | 685000 | 26.3 |
| 02/12/2021 | BUY | SIRAJ VIRJI JARIA | 380000 | 26.3 |
| 02/12/2021 | BUY | NIZAR NOORUDDIN RAJWANI | 380000 | 26.3 |
| 02/12/2021 | BUY | KARIM KAMRUDDIN JARIA | 760000 | 26.3 |
| 20/09/2021 | SELL | ALTAF MOHAMMEDALI MAKANI | 12000 | 117.05 |
| 11/06/2021 | BUY | SUMAN MITTAL | 12000 | 82.45 |
| 06/10/2016 | BUY | MAMAD NANJI KOTADIA | 14000 | 113.1 |
| 28/09/2016 | SELL | CHOICE EQUITY BROKING PRIVATE LIMITED | 26000 | 112.98 |
| 28/09/2016 | BUY | NNM SECURITIES PVT LTD | 30000 | 113.1 |
| 27/09/2016 | BUY | CHOICE EQUITY BROKING PRIVATE LIMITED | 21000 | 115.92 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading