CALSOFT - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
21/01/2025 SELL LOKI N 80000 16.85
21/01/2025 BUY LOKI N 80000 16.67
14/01/2025 BUY NIRAJ RAJNIKANT SHAH 99603 22.7
14/01/2025 BUY ANEES ALNASIR GILANI 150000 22.87
13/01/2025 BUY ZEENAT AL NASIR GILANI 132171 21.79
12/08/2024 SELL MITTAL RIMPY 115064 19.07
12/08/2024 BUY MITTAL RIMPY 61171 19.0
09/08/2024 SELL MITTAL RIMPY 110957 18.97
09/08/2024 BUY MITTAL RIMPY 140851 18.24
31/01/2024 BUY NAKUL HASMUKH AMIN 137615 19.45
14/12/2023 SELL SETU SECURITIES PVT LTD 84488 20.3
14/12/2023 SELL JAIN POOJA 93699 19.91
14/12/2023 BUY SETU SECURITIES PVT LTD 69488 20.17
14/12/2023 BUY JAIN POOJA 93699 20.18
26/04/2023 SELL SILVER LINE VENTURES PRIVATE LIMITED 87169 17.33
26/04/2023 SELL SHIVAM OMAR 88400 16.25
26/04/2023 SELL DAMANI CHANDRIKA CHIRAJILAL 131000 17.75
26/04/2023 BUY SILVER LINE VENTURES PRIVATE LIMITED 112169 16.96
26/04/2023 BUY SHIVAM OMAR 39526 16.35
26/04/2023 BUY DAMANI CHANDRIKA CHIRAJILAL 148080 16.56
25/04/2023 SELL SHIVAM OMAR 50831 15.67
25/04/2023 BUY SHIVAM OMAR 89315 15.81
24/04/2023 SELL SANGITABEN GOPIKUMAR KHANT 374382 15.3
24/04/2023 SELL CHETAN RASIKLAL SHAH 196952 15.71
24/04/2023 SELL ARPIT JAIN HUF 277299 15.62
24/04/2023 SELL AMIT KUMAR JAIN HUF 100000 15.75
24/04/2023 BUY SANGITABEN GOPIKUMAR KHANT 374382 15.15
24/04/2023 BUY CHETAN RASIKLAL SHAH 207952 15.66
24/04/2023 BUY ARPIT JAIN HUF 277299 15.66
24/04/2023 BUY AMIT KUMAR JAIN HUF 100000 15.75
17/03/2023 SELL SANJAY AGRAWAL 120900 13.4
17/03/2023 BUY MANISH AGRAWAL 120900 13.4
17/02/2023 SELL SHIVAM OMAR 83474 18.5
17/02/2023 BUY SHIVAM OMAR 77254 18.41
25/10/2022 SELL MANISH VERMA 106500 24.03
25/10/2022 SELL INDRA KIRAN VENTURES 100584 25.35
25/10/2022 SELL CHETAN RASIKLAL SHAH 180484 25.35
25/10/2022 SELL BP EQUITIES PRIVATE LIMITED 48636 25.2
25/10/2022 BUY MANISH VERMA 106500 25.16
25/10/2022 BUY INDRA KIRAN VENTURES 100584 24.76
25/10/2022 BUY CHETAN RASIKLAL SHAH 165484 25.29
25/10/2022 BUY BP EQUITIES PRIVATE LIMITED 86696 25.35
29/08/2022 SELL SUNIL AGRAWAL 84232 21.5
29/08/2022 BUY GEETADEVI AGARWAL 84232 21.5
21/12/2021 SELL AGARWAL RAHUL 178306 51.15
14/12/2021 SELL ALPHA LEON ENTERPRISES LLP 103500 41.42
14/12/2021 BUY ALPHA LEON ENTERPRISES LLP 37152 41.45
14/12/2021 BUY AGARWAL RAHUL 153000 41.42
07/12/2021 SELL DEEPAK CHAND AGARWAL 100000 32.6
14/10/2021 SELL CHINNAREDDYGARI PAVAN REDDYJUTURU 90000 34.1
14/10/2021 BUY AGARWAL RAHUL 150000 34.1
08/10/2021 SELL AGARWAL RAHUL 348500 34.3
05/10/2021 BUY AGARWAL RAHUL 152609 29.52
24/09/2021 SELL TOPGAIN FINANCE PRIVATE LIMITED 282317 24.89
24/09/2021 SELL MILLENNIUM STOCK BROKING PVT LTD 3072 25.86
24/09/2021 SELL ANKIT KOTHARI 107225 23.5
24/09/2021 SELL AMIT KOTHARI 87919 23.5
24/09/2021 SELL ALPHA LEON ENTERPRISES LLP 589841 25.7
24/09/2021 SELL AJAY DESAI (HUF) 86901 25.83
24/09/2021 BUY TOPGAIN FINANCE PRIVATE LIMITED 77317 25.89
24/09/2021 BUY MILLENNIUM STOCK BROKING PVT LTD 177515 25.88
24/09/2021 BUY ALPHA LEON ENTERPRISES LLP 440366 23.5
24/09/2021 BUY AJAY DESAI (HUF) 101901 25.9
23/09/2021 SELL ALPHA LEON ENTERPRISES LLP 93249 24.7
22/09/2021 SELL TOPGAIN FINANCE PRIVATE LIMITED 5500 27.7
22/09/2021 SELL ALPHA LEON ENTERPRISES LLP 128736 26.87
22/09/2021 SELL AGARWAL RAHUL 854700 27.41
22/09/2021 BUY TOPGAIN FINANCE PRIVATE LIMITED 215500 26.09
22/09/2021 BUY SWETA AGARWAL 100000 27.78
22/09/2021 BUY ALPHA LEON ENTERPRISES LLP 212453 26.91
13/09/2021 SELL PRUDENT VENTURES 100000 17.0
13/09/2021 BUY AGARWAL RAHUL 345209 17.11
16/06/2021 BUY ROOP RANJAN HARGAVE 127890 21.23
11/06/2021 SELL ROOP RANJAN HARGAVE 124653 16.68
11/06/2021 BUY ROOP RANJAN HARGAVE 124653 16.42
26/05/2021 SELL CHEMOIL ADVANCED MANAGEMENT SERVICES PVT LTD 84100 9.8
26/05/2021 BUY CHEMOIL ADVANCED MANAGEMENT SERVICES PVT LTD 11400 9.54
26/03/2021 SELL PURSHOTTAM AGARWAL 118201 8.25
22/01/2021 SELL MANISH KUMAR GOYAL 92944 8.72
21/01/2021 SELL MANISH KUMAR GOYAL 78366 9.03
19/01/2021 SELL MANISH KUMAR GOYAL 106433 9.64
25/09/2020 SELL TEJAS TRADEFIN LLP 100000 7.25
25/09/2020 BUY CHANDARANA SHARES & STOCKS PRIVATE LIMITED 100000 7.25
26/08/2020 BUY TEJAS TRADEFIN LLP 89109 12.8
24/01/2020 SELL MRIDUL GUPTA 62071 13.18
24/01/2020 SELL MAHADEVAN N 116100 13.13
24/01/2020 BUY MRIDUL GUPTA 56487 13.14
24/01/2020 BUY MAHADEVAN N 97385 13.18
22/01/2020 SELL MRIDUL GUPTA 86911 13.15
22/01/2020 SELL MAHADEVAN N 113940 13.04
22/01/2020 BUY MRIDUL GUPTA 87911 13.03
22/01/2020 BUY MAHADEVAN N 108755 13.15
21/01/2020 SELL MAHADEVAN N 67300 13.09
21/01/2020 BUY MAHADEVAN N 61879 13.3
17/01/2020 SELL MRIDUL GUPTA 60814 14.8
17/01/2020 SELL MAHADEVAN N 95499 14.74
17/01/2020 BUY MRIDUL GUPTA 63906 14.74
17/01/2020 BUY MAHADEVAN N 91030 14.8
13/01/2020 SELL MANUSH DISTRIBUTORS 212775 14.07
13/01/2020 SELL MAHADEVAN N 182980 14.01
13/01/2020 SELL M VIJAYAKUMAR 62700 14.03
13/01/2020 BUY MANUSH DISTRIBUTORS 216088 14.01
13/01/2020 BUY MAHADEVAN N 181929 14.07
13/01/2020 BUY M VIJAYAKUMAR 35488 14.09
07/01/2020 SELL MANUSH DISTRIBUTORS 89016 12.71
07/01/2020 SELL MAHADEVAN N 121510 12.66
07/01/2020 BUY MANUSH DISTRIBUTORS 90736 12.67
07/01/2020 BUY MAHADEVAN N 119549 12.71
06/01/2020 SELL MANUSH DISTRIBUTORS 55995 12.89
06/01/2020 SELL MAHADEVAN N 105881 12.88
06/01/2020 BUY MANUSH DISTRIBUTORS 65655 12.83
06/01/2020 BUY MAHADEVAN N 93475 12.96
03/01/2020 SELL MAHADEVAN N 63550 13.17
03/01/2020 BUY MAHADEVAN N 43237 13.32
02/01/2020 SELL MAHADEVAN N 143611 13.24
02/01/2020 BUY MAHADEVAN N 111935 13.33
01/01/2020 SELL MAHADEVAN N 61926 12.99
01/01/2020 BUY MAHADEVAN N 26280 13.17
05/09/2019 SELL SHAKAMBHARI INVESTMENTS PVT LTD. 2115 11.44
05/09/2019 BUY SHAKAMBHARI INVESTMENTS PVT LTD. 80000 11.25
03/09/2018 SELL VINAYAK GOPALKRISHNA KUDVA 70000 42.75
02/08/2018 SELL SHIVMANI VINIMAY PRIVATE LIMITED 64155 33.15
02/08/2018 BUY SHIVMANI VINIMAY PRIVATE LIMITED 7762 33.01