BLACKBUCK - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 18/11/2025 | SELL | RAJESH KUMAR NAIDU YABAJI | 2000000 | 676.4 |
| 18/11/2025 | BUY | DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED | 1300000 | 676.4 |
| 13/08/2025 | SELL | SANDS CAPITAL PRIVATE GROWTH II LIMITED | 1344290 | 515.61 |
| 08/08/2025 | SELL | SANDS CAPITAL PRIVATE GROWTH II LIMITED | 1067913 | 520.47 |
| 07/08/2025 | SELL | ITHAN CREEK MASTER INVESTORS (CAYMAN) L.P.F | 992921 | 540.54 |
| 07/08/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 985391 | 538.7 |
| 07/08/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 985391 | 538.86 |
| 06/08/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1079386 | 544.73 |
| 06/08/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1079386 | 544.07 |
| 03/06/2025 | SELL | QUICKROUTES INTERNATIONAL PRIVATE LIMITED | 12789038 | 420.25 |
| 03/06/2025 | SELL | PEAK XV PARTNERS INVESTMENTS VI | 1210588 | 444.71 |
| 03/06/2025 | BUY | TNTBC AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND | 1561904 | 420.0 |
| 03/06/2025 | BUY | SBI MUTUAL FUND | 914286 | 420.0 |
| 03/06/2025 | BUY | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 2465945 | 420.0 |
| 03/06/2025 | BUY | ICICI PRUDENTIAL MUTUAL FUND | 1142856 | 420.0 |
| 03/06/2025 | BUY | ABU DHABI INVESTMENT AUTHORITY | 2302574 | 420.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading