BIOPOL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/04/2026 | SELL | ALACRITY SECURITIES LTD | 20400 | 119.26 |
| 16/04/2026 | BUY | ANKIT KUMAR JAIN | 73200 | 107.5 |
| 16/04/2026 | BUY | ALACRITY SECURITIES LTD | 80400 | 114.84 |
| 16/04/2026 | BUY | AIKYAM CAPITAL PRIVATE LIMITED | 60000 | 107.43 |
| 13/03/2026 | SELL | D V INVESTMENTS | 78000 | 97.0 |
| 13/03/2026 | BUY | KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | 80400 | 96.99 |
| 12/03/2026 | SELL | D V INVESTMENTS | 140400 | 98.71 |
| 12/03/2026 | BUY | KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | 124800 | 101.58 |
| 10/03/2026 | BUY | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | 100800 | 99.94 |
| 18/02/2026 | SELL | NEO APEX VENTURE LLP | 120000 | 94.21 |
| 13/02/2026 | SELL | 31 DEGREES NORTH GROWTH FUND | 57600 | 111.0 |
| 13/02/2026 | SELL | 31 DEGREES NORTH FUND I | 70800 | 111.0 |
| 13/02/2026 | BUY | SHRENI SHARES PVT | 207600 | 110.45 |
| 13/02/2026 | BUY | FINVESTA FIRST | 66000 | 111.0 |
| 13/02/2026 | BUY | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 372000 | 111.0 |
| 13/02/2026 | BUY | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 372000 | 111.0 |
| 13/02/2026 | BUY | BEACON STONE CAPITAL VCC - BEACON STONE I | 360000 | 111.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading