BIGBLOC - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 06/05/2024 | BUY | SHANKAR SHARMA | 365000 | 235.0 |
| 16/10/2023 | SELL | VAJRA MACHINERIES PRIVATE LIMITED | 433030 | 173.67 |
| 16/10/2023 | SELL | SW CAPITAL PRIVATE LIMITED | 385904 | 167.34 |
| 16/10/2023 | BUY | SW CAPITAL PRIVATE LIMITED | 385904 | 165.1 |
| 05/07/2023 | SELL | ADITYA KUMAR HALWASIYA | 280000 | 159.04 |
| 05/07/2023 | BUY | ADITYA KUMAR HALWASIYA | 750000 | 160.0 |
| 04/07/2023 | SELL | ADITYA KUMAR HALWASIYA | 96886 | 161.19 |
| 04/07/2023 | BUY | ADITYA KUMAR HALWASIYA | 911886 | 160.02 |
| 16/11/2021 | SELL | ALPHA LEON ENTERPRISES LLP | 375735 | 47.95 |
| 16/11/2021 | BUY | ALPHA LEON ENTERPRISES LLP | 376284 | 47.89 |
| 29/06/2018 | SELL | RAJA RAMCHANDRA DALVI | 112167 | 102.41 |
| 29/06/2018 | SELL | MADHU NARAYAN SABOO | 153000 | 138.6 |
| 29/06/2018 | BUY | RAJA RAMCHANDRA DALVI | 195641 | 138.15 |
| 04/10/2017 | BUY | MEINL BANK AKTIENGESELLSCHAFT - MEINL INDIA GROWTH | 74004 | 90.0 |
| 24/10/2016 | SELL | SIMMI RAJESH NANDWANI | 74461 | 73.23 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading