BHAGYANGR - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 29/10/2025 | SELL | IRAGE BROKING SERVICES LLP | 105455 | 139.06 |
| 29/10/2025 | BUY | IRAGE BROKING SERVICES LLP | 185107 | 140.44 |
| 28/10/2025 | SELL | IRAGE BROKING SERVICES LLP | 155569 | 130.19 |
| 28/10/2025 | BUY | IRAGE BROKING SERVICES LLP | 194553 | 129.9 |
| 27/10/2025 | SELL | NEO APEX VENTURE LLP | 350000 | 120.33 |
| 27/10/2025 | SELL | NEO APEX SHARE BROKING SERVICES LLP | 257500 | 120.31 |
| 27/10/2025 | BUY | NEO APEX VENTURE LLP | 350000 | 120.09 |
| 27/10/2025 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 257500 | 120.29 |
| 04/07/2024 | SELL | RAMESH CHANDRA NAWAL | 205552 | 126.08 |
| 04/07/2024 | BUY | RAMESH CHANDRA NAWAL | 205552 | 124.55 |
| 07/02/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 172003 | 112.55 |
| 07/02/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 172003 | 112.23 |
| 06/02/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 161948 | 109.88 |
| 06/02/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 161948 | 109.88 |
| 29/12/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 537154 | 105.51 |
| 29/12/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 537154 | 105.29 |
| 07/09/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 179061 | 88.22 |
| 07/09/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 179061 | 88.38 |
| 13/09/2022 | SELL | MITTAL RIMPY | 185495 | 51.73 |
| 13/09/2022 | BUY | MITTAL RIMPY | 185495 | 51.44 |
| 12/08/2021 | SELL | YOGESH KUMAR GAWANDE | 171000 | 57.67 |
| 12/08/2021 | BUY | YOGESH KUMAR GAWANDE | 171000 | 54.22 |
| 16/07/2018 | SELL | GIRDHAR TRANSPORT COMPANY | 245603 | 48.99 |
| 16/07/2018 | BUY | GIRDHAR TRANSPORT COMPANY | 245603 | 48.88 |
| 17/04/2018 | SELL | GOURAV KHANDELWAL | 473096 | 56.14 |
| 17/04/2018 | BUY | GOURAV KHANDELWAL | 473096 | 55.53 |
| 07/03/2018 | SELL | PRIYA CHANDRAKANT JALGAONKAR | 320215 | 55.58 |
| 07/03/2018 | BUY | PRIYA CHANDRAKANT JALGAONKAR | 246605 | 55.13 |
| 28/02/2018 | SELL | RONAK BANSAL | 218709 | 51.55 |
| 28/02/2018 | BUY | RONAK BANSAL | 218709 | 50.38 |
| 27/02/2018 | SELL | RONAK BANSAL | 196988 | 48.52 |
| 27/02/2018 | BUY | RONAK BANSAL | 196988 | 47.95 |
| 07/12/2017 | SELL | KOKAN SHUHABUDDIN SHAHNAZ | 178878 | 45.3 |
| 04/12/2017 | SELL | SALONI DIYA | 240353 | 50.92 |
| 04/12/2017 | BUY | SALONI DIYA | 240353 | 49.17 |
| 04/12/2017 | BUY | KOKAN SHUHABUDDIN SHAHNAZ | 300000 | 53.88 |
| 01/12/2017 | SELL | SALONI DIYA | 314405 | 46.28 |
| 01/12/2017 | BUY | SALONI DIYA | 314405 | 45.36 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading