BETA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 13/11/2025 | SELL | NEERAJ BATRA | 185115 | 1686.0 |
| 13/11/2025 | BUY | AIRAVAT CAPITAL TRUST II | 155925 | 1686.0 |
| 24/07/2020 | SELL | ADESH VENTURES LLP | 108000 | 95.52 |
| 24/07/2020 | BUY | ONKAR SINGH | 87200 | 96.03 |
| 29/11/2018 | BUY | BATRA VIJAY KUMAR | 48800 | 73.25 |
| 29/10/2018 | SELL | VALUEWORTH CAPITAL MANAGEMENT PVT LTD | 52000 | 70.06 |
| 29/10/2018 | BUY | SACHIN KASERA | 50400 | 70.0 |
| 23/07/2018 | SELL | VORA FINANCIAL SERVICES PRIVATELIMITED | 51200 | 90.14 |
| 17/10/2017 | SELL | V N SHAH | 51200 | 95.71 |
| 17/10/2017 | SELL | SHATRUNJAY INVESTMENTS | 49600 | 96.27 |
| 13/10/2017 | SELL | NARENDER MOHAN GUPTA | 1600 | 106.6 |
| 13/10/2017 | SELL | K S SHAH | 49600 | 104.55 |
| 13/10/2017 | SELL | JOSEPH ANTONY | 44800 | 107.38 |
| 13/10/2017 | SELL | JAYNEEL SECURITIES PRIVATE LIMITED | 44800 | 107.61 |
| 13/10/2017 | BUY | NARENDER MOHAN GUPTA | 65600 | 104.42 |
| 13/10/2017 | BUY | K S SHAH | 8000 | 103.85 |
| 13/10/2017 | BUY | JAYNEEL SECURITIES PRIVATE LIMITED | 44800 | 107.25 |
| 12/10/2017 | SELL | VALUEWORTH CAPITAL MANAGEMENT PVT LTD | 144000 | 102.0 |
| 12/10/2017 | SELL | SUNITA MEHTA | 139200 | 101.94 |
| 12/10/2017 | SELL | SUMAN P SABOO | 64000 | 102.0 |
| 12/10/2017 | SELL | RAHUL DOSHI | 78400 | 102.0 |
| 12/10/2017 | SELL | PRAHLADRAI SAGARMAL SABOO | 62400 | 96.96 |
| 12/10/2017 | SELL | KINNARI J. KHANDWALA | 59200 | 102.0 |
| 12/10/2017 | SELL | JOSEPH ANTONY | 83200 | 102.0 |
| 12/10/2017 | SELL | GARNET INTERNATIONAL LIMITED | 94400 | 102.0 |
| 12/10/2017 | SELL | EDELCAP SECURITIES LIMITED | 65600 | 101.97 |
| 12/10/2017 | SELL | CHANDARANA INTERMEDIARIES BROKERS P. LTD | 75200 | 101.2 |
| 12/10/2017 | SELL | BASANT KUMAR KEDIA HUF | 62400 | 101.95 |
| 12/10/2017 | BUY | VISHAL BHANDARI | 48000 | 101.38 |
| 12/10/2017 | BUY | VARSHNEY ALPNA | 44800 | 101.83 |
| 12/10/2017 | BUY | VALUEWORTH CAPITAL MANAGEMENT PVT LTD | 299200 | 102.0 |
| 12/10/2017 | BUY | V N SHAH | 51200 | 102.0 |
| 12/10/2017 | BUY | USHA DINESH SHAH | 51200 | 102.0 |
| 12/10/2017 | BUY | SUNITA MEHTA | 139200 | 101.67 |
| 12/10/2017 | BUY | SHATRUNJAY INVESTMENTS | 49600 | 102.0 |
| 12/10/2017 | BUY | RAHUL DOSHI | 78400 | 100.61 |
| 12/10/2017 | BUY | P P VORA | 49600 | 102.0 |
| 12/10/2017 | BUY | K S SHAH | 49600 | 102.0 |
| 12/10/2017 | BUY | JOSEPH ANTONY | 128000 | 101.99 |
| 12/10/2017 | BUY | GARNET INTERNATIONAL LIMITED | 145600 | 101.94 |
| 12/10/2017 | BUY | CHANDARANA INTERMEDIARIES BROKERS P. LTD | 75200 | 100.9 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading