AURIGROW - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
10/04/2026 SELL SHARE INDIA SECURITIES LIMITED 11200017 0.31
10/04/2026 SELL NEO APEX SHARE BROKING SERVICES LLP 11190585 0.32
10/04/2026 SELL ACHINTYA SECURITIES LIMITED 8476610 0.32
10/04/2026 BUY SHARE INDIA SECURITIES LIMITED 7804271 0.32
10/04/2026 BUY NEO APEX SHARE BROKING SERVICES LLP 11191085 0.3
10/04/2026 BUY ACHINTYA SECURITIES LIMITED 7299207 0.32
06/03/2026 SELL CHANDRESH KANUBHAI PARMAR 17912010 0.22
05/03/2026 SELL PRAGNESHKUMAR GIRISHCHANDRA DAVE 16100000 0.23
27/02/2026 SELL DHAVAL SHANKARBHAI RABARI 7973493 0.26
25/02/2026 SELL DHAVAL SHANKARBHAI RABARI 11249873 0.28
24/02/2026 SELL DHAVAL SHANKARBHAI RABARI 14973021 0.3
23/02/2026 SELL BHARGAVSINH NANDKISHORSINH CHAUHAN 25352768 0.3
19/02/2026 SELL PRADEEP BABULAL SHAH 17313261 0.3
18/02/2026 SELL PRADEEP BABULAL SHAH 8235457 0.31
10/02/2026 SELL POOJA PRAGNESH DAVE 28491707 0.37
10/02/2026 SELL DHRUV PRADIPKUMAR SHAH 9214204 0.37
10/02/2026 SELL AJAY PITAMBAR CHOUDHARY 2371935 0.37
10/02/2026 BUY AJAY PITAMBAR CHOUDHARY 8099997 0.37
10/02/2026 BUY ABDUL AZEEZ KANAKKAYIL 10450000 0.37
09/02/2026 SELL DHRUV PRADIPKUMAR SHAH 18515449 0.37
06/02/2026 SELL DHRUV PRADIPKUMAR SHAH 15261911 0.38
05/02/2026 SELL DHRUV PRADIPKUMAR SHAH 12831567 0.39
04/02/2026 SELL DHRUV PRADIPKUMAR SHAH 14036050 0.43
03/02/2026 SELL DHRUV PRADIPKUMAR SHAH 14300443 0.43
03/02/2026 BUY DHRUV PRADIPKUMAR SHAH 1017198 0.43
02/02/2026 SELL DHRUV PRADIPKUMAR SHAH 9447529 0.45
01/02/2026 SELL NIRAV DINESHBHAI CHAUDHARI 10541702 0.47
29/01/2026 SELL NIRAV DINESHBHAI CHAUDHARI 4396185 0.52
29/01/2026 BUY NIRAV DINESHBHAI CHAUDHARI 9983145 0.52
28/01/2026 SELL RATHOD DIGVIJAYSINH RAJENDRASINH 13007319 0.51
16/01/2026 SELL NIRAV DINESHBHAI CHAUDHARI 16672248 0.64
16/01/2026 BUY RATHOD DIGVIJAYSINH RAJENDRASINH 11000000 0.64
07/01/2026 SELL TATAD NAYAN GAUTAMBHAI 8000000 0.77
07/01/2026 SELL RATHOD DIGVIJAYSINH RAJENDRASINH 10000000 0.77
07/01/2026 SELL NIRAV DINESHBHAI CHAUDHARI 19848231 0.77
07/01/2026 BUY NIRAV DINESHBHAI CHAUDHARI 21566023 0.77
07/01/2026 BUY NEO APEX VENTURE LLP 10000000 0.76
06/01/2026 SELL NIRAV DINESHBHAI CHAUDHARI 16141229 0.75
06/01/2026 SELL NEO APEX VENTURE LLP 25500000 0.75
06/01/2026 SELL ALKABEN PRADIPKUMAR SHAH 25148965 0.75
06/01/2026 BUY TATAD NAYAN GAUTAMBHAI 8000000 0.75
06/01/2026 BUY RATHOD DIGVIJAYSINH RAJENDRASINH 10000000 0.75
06/01/2026 BUY NIRAV DINESHBHAI CHAUDHARI 18555336 0.75
06/01/2026 BUY NEO APEX VENTURE LLP 9 0.75
05/01/2026 SELL TATAD NAYAN GAUTAMBHAI 14140203 0.73
05/01/2026 SELL NIRAV DINESHBHAI CHAUDHARI 2337081 0.73
05/01/2026 SELL MEET RAJENDRAKUMAR PATEL 28121363 0.73
05/01/2026 SELL ALKABEN PRADIPKUMAR SHAH 28184369 0.73
05/01/2026 BUY NIRAV DINESHBHAI CHAUDHARI 19382697 0.73
05/01/2026 BUY NEO APEX VENTURE LLP 25500000 0.73
24/12/2025 SELL POOJA PRAGNESH DAVE 10500000 0.94
24/12/2025 SELL MEET RAJENDRAKUMAR PATEL 600000 0.92
24/12/2025 BUY TATAD NAYAN GAUTAMBHAI 7400000 1.0
24/12/2025 BUY MEET RAJENDRAKUMAR PATEL 21048370 1.0
23/12/2025 SELL POOJA PRAGNESH DAVE 14798610 0.99
23/12/2025 SELL MEET RAJENDRAKUMAR PATEL 7039643 0.99
23/12/2025 SELL DHAVAL SHANKARBHAI RABARI 8000000 0.99
23/12/2025 BUY MEET RAJENDRAKUMAR PATEL 7672993 0.99
22/12/2025 SELL DHAVAL SHANKARBHAI RABARI 28666666 0.96
19/12/2025 SELL TATAD NAYAN GAUTAMBHAI 16000000 0.93
19/12/2025 SELL PRAGNESHKUMAR GIRISHCHANDRA DAVE 17753892 0.93
19/12/2025 SELL BHARGAVSINH NANDKISHORSINH CHAUHAN 11230986 0.93
19/12/2025 BUY TATAD NAYAN GAUTAMBHAI 16005085 0.93
18/12/2025 SELL TATAD NAYAN GAUTAMBHAI 18426717 0.9
18/12/2025 SELL CHANDRESH KANUBHAI PARMAR 24881910 0.9
18/12/2025 SELL BHARGAVSINH NANDKISHORSINH CHAUHAN 15435680 0.9
18/12/2025 BUY TATAD NAYAN GAUTAMBHAI 17500000 0.9
17/12/2025 SELL TATAD NAYAN GAUTAMBHAI 25805651 0.87
17/12/2025 SELL ALKABEN PRADIPKUMAR SHAH 24500000 0.87
17/12/2025 SELL ACHINTYA SECURITIES LIMITED 8097140 0.87
17/12/2025 BUY TATAD NAYAN GAUTAMBHAI 7700718 0.87
17/12/2025 BUY ACHINTYA SECURITIES LIMITED 7600410 0.87
16/12/2025 SELL ALKABEN PRADIPKUMAR SHAH 28833333 0.84
10/12/2025 SELL NEO APEX SHARE BROKING SERVICES LLP 11355000 0.72
10/12/2025 SELL MEET RAJENDRAKUMAR PATEL 17600000 0.72
10/12/2025 BUY NEO APEX SHARE BROKING SERVICES LLP 11355000 0.72
10/12/2025 BUY MEET RAJENDRAKUMAR PATEL 17600000 0.71
09/12/2025 SELL TATAD NAYAN GAUTAMBHAI 8238217 0.67
09/12/2025 SELL NIRAV DINESHBHAI CHAUDHARI 8496451 0.67
09/12/2025 BUY TATAD NAYAN GAUTAMBHAI 6729080 0.66
09/12/2025 BUY NIRAV DINESHBHAI CHAUDHARI 8500000 0.66