ASIANHOTNR - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 23/09/2025 | SELL | NARENDRA DHANUKA | 102000 | 335.22 |
| 12/10/2023 | SELL | JC FLOWERS ASSET RECONSTRUCTION PRIVATE LIMITED | 817927 | 142.51 |
| 12/10/2023 | BUY | VANDANA JATIA FAMILY TRUST | 817000 | 142.56 |
| 13/04/2023 | BUY | ROHAN GANERIWALA | 124500 | 164.82 |
| 28/03/2023 | BUY | MANU VYAPAR PVT. LTD. | 127177 | 83.73 |
| 27/03/2023 | SELL | GYAN TRADERS LIMITED | 146330 | 71.54 |
| 27/03/2023 | BUY | SHOWAN INVESTMENT PRIVATE LIMITED | 146330 | 71.54 |
| 17/01/2023 | SELL | SAHARSH YARN PRIVATE LIMITED | 142000 | 79.62 |
| 06/10/2022 | SELL | GYAN TRADERS LIMITED | 99204 | 91.75 |
| 06/10/2022 | BUY | SHOWAN INVESTMENT PRIVATE LIMITED | 99204 | 91.75 |
| 23/09/2022 | SELL | EXCLUSIVE CAPITAL LIMITED | 299000 | 89.43 |
| 23/09/2022 | BUY | NIRAJ BUBNA (HUF) | 134000 | 89.46 |
| 16/08/2022 | SELL | MITTAL RIMPY | 128926 | 92.37 |
| 16/08/2022 | BUY | MITTAL RIMPY | 128926 | 91.6 |
| 25/04/2022 | SELL | SATYA PRAKASH BAGLA | 824593 | 84.22 |
| 25/04/2022 | BUY | EXCLUSIVE MOTORS PRIVATE LIMITED | 243000 | 84.68 |
| 25/04/2022 | BUY | EXCLUSIVE CAPITAL LIMITED | 584000 | 84.03 |
| 21/08/2020 | SELL | ASIAN AGRO INDUSTRIES LTD | 148000 | 63.91 |
| 13/05/2020 | BUY | SUMIT DHANUKA | 150000 | 59.73 |
| 28/04/2020 | SELL | ASIAN AGRO INDUSTRIES LTD | 175000 | 67.65 |
| 28/04/2020 | BUY | SATYA PRAKASH BAGLA | 175511 | 67.65 |
| 21/04/2020 | SELL | ASIAN AGRO INDUSTRIES LTD | 200000 | 68.07 |
| 21/04/2020 | BUY | SATYA PRAKASH BAGLA | 200000 | 68.07 |
| 30/03/2020 | SELL | VENUS INDIA ASSET-FINANCE PRIVATE LIMITED | 270000 | 64.95 |
| 30/03/2020 | BUY | ASIAN AGRO INDUSTRIES LTD | 271500 | 64.95 |
| 26/03/2020 | SELL | VENUS INDIA ASSET-FINANCE PRIVATE LIMITED | 160000 | 57.56 |
| 26/03/2020 | BUY | ASIAN AGRO INDUSTRIES LTD | 130000 | 57.62 |
| 17/03/2020 | SELL | VENUS INDIA ASSET-FINANCE PRIVATE LIMITED | 210000 | 65.83 |
| 17/03/2020 | BUY | INDI STOCK PRIVATE LTD | 211932 | 65.83 |
| 13/03/2020 | SELL | VENUS INDIA ASSET-FINANCE PRIVATE LIMITED | 300000 | 64.0 |
| 13/03/2020 | BUY | LUCKY HOLDINGS PRIVATE LIMITED | 303895 | 64.01 |
| 11/03/2020 | SELL | VENUS INDIA ASSET-FINANCE PRIVATE LIMITED | 350000 | 62.14 |
| 11/03/2020 | BUY | LUCKY HOLDINGS PRIVATE LIMITED | 290698 | 62.17 |
| 09/03/2020 | SELL | SKS FINCAP PVT. LTD | 200000 | 60.8 |
| 09/03/2020 | BUY | INDI STOCK PRIVATE LTD | 202051 | 60.82 |
| 03/03/2020 | SELL | SKS FINCAP PVT. LTD | 100000 | 69.5 |
| 03/03/2020 | BUY | BHATTER KAVITA | 100000 | 69.51 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading