ASHAPURMIN - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 27/02/2026 | SELL | BNP PARIBAS FINANCIAL MARKETS | 578871 | 527.47 |
| 27/02/2026 | BUY | BNP PARIBAS FINANCIAL MARKETS | 2336 | 535.94 |
| 14/11/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 492451 | 707.25 |
| 14/11/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 492423 | 706.64 |
| 29/10/2024 | SELL | SRESTHA FINVEST LIMITED | 597259 | 206.32 |
| 29/10/2024 | SELL | NVS BROKERAGE PVT LTD | 508421 | 217.35 |
| 29/10/2024 | BUY | SRESTHA FINVEST LIMITED | 597259 | 206.5 |
| 14/08/2024 | SELL | LTS INVESTMENT FUND LTD | 3467750 | 340.0 |
| 14/08/2024 | BUY | GRIFFIN GROWTH FUND VCC | 3467750 | 340.0 |
| 09/09/2022 | SELL | NAKSHATRA GARMENTS PRIVATE LIMITED | 535577 | 103.81 |
| 09/09/2022 | SELL | ALBULA INVESTMENT FUND LTD | 1450000 | 101.97 |
| 09/09/2022 | BUY | NAKSHATRA GARMENTS PRIVATE LIMITED | 535577 | 103.51 |
| 03/11/2017 | SELL | SILVER STREAM EQUITIES PRIVATE LIMITED | 444799 | 67.8 |
| 03/11/2017 | SELL | FIZZA S LAKDAWALA | 940000 | 62.47 |
| 03/11/2017 | BUY | SILVER STREAM EQUITIES PRIVATE LIMITED | 444799 | 67.67 |
| 27/10/2017 | SELL | FIZZA S LAKDAWALA | 800000 | 52.43 |
| 11/10/2017 | SELL | FIZZA S LAKDAWALA | 584883 | 50.14 |
| 09/12/2013 | SELL | VOLCLAY INTERNATIONAL CORP | 3757345 | 63.53 |
| 09/12/2013 | BUY | ERISKA INVESTMENT FUND LTD | 3737345 | 63.59 |
| 03/12/2013 | BUY | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB | 510397 | 60.91 |
| 02/12/2013 | BUY | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB | 652464 | 57.91 |
| 29/11/2013 | SELL | VOLCLAY INTERNATIONAL CORP | 4107060 | 48.7 |
| 29/11/2013 | BUY | ALBULA INVESTMENT FUND LTD | 4107060 | 48.7 |
| 16/07/2012 | SELL | HSBC GLOBAL INVESTMENT FUND A/C INDIAN EQUITY FUND | 613147 | 14.04 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading