AKSHARCHEM - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 02/09/2025 | SELL | RAKESH BALURAM LAHOTI | 49000 | 250.73 |
| 28/08/2025 | SELL | RAKESH BALURAM LAHOTI | 491 | 322.31 |
| 28/08/2025 | BUY | RAKESH BALURAM LAHOTI | 49491 | 301.63 |
| 17/12/2024 | SELL | TARAK VINAYKUMAR VORA | 74000 | 368.1 |
| 27/02/2024 | SELL | SILVER LINE VENTURES PRIVATE LIMITED | 46110 | 359.83 |
| 27/02/2024 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 44036 | 354.74 |
| 27/02/2024 | BUY | SILVER LINE VENTURES PRIVATE LIMITED | 51598 | 360.25 |
| 27/02/2024 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 44036 | 354.33 |
| 21/02/2024 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 48570 | 306.54 |
| 21/02/2024 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 48570 | 305.93 |
| 06/10/2021 | SELL | XTX MARKETS LLP | 102288 | 581.31 |
| 06/10/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 68316 | 582.37 |
| 06/10/2021 | BUY | XTX MARKETS LLP | 102440 | 579.42 |
| 06/10/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 68316 | 581.9 |
| 05/10/2021 | SELL | XTX MARKETS LLP | 49511 | 506.58 |
| 05/10/2021 | BUY | XTX MARKETS LLP | 49951 | 505.51 |
| 13/07/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 58809 | 474.03 |
| 13/07/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 58809 | 474.03 |
| 12/07/2021 | SELL | XTX MARKETS LLP | 44697 | 439.78 |
| 12/07/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 140311 | 439.96 |
| 12/07/2021 | BUY | XTX MARKETS LLP | 44439 | 438.59 |
| 12/07/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 140311 | 440.27 |
| 09/07/2021 | SELL | XTX MARKETS LLP | 41735 | 401.38 |
| 09/07/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 145360 | 399.69 |
| 09/07/2021 | BUY | XTX MARKETS LLP | 39771 | 402.03 |
| 09/07/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 145360 | 399.64 |
| 06/07/2021 | SELL | ANKUR BIOCHEM PRIVATE LIMITED | 46500 | 369.44 |
| 10/06/2021 | SELL | XTX MARKETS LLP | 40582 | 357.91 |
| 10/06/2021 | SELL | ANKUR BIOCHEM PRIVATE LIMITED | 50000 | 375.4 |
| 10/06/2021 | BUY | XTX MARKETS LLP | 41855 | 356.39 |
| 10/06/2021 | BUY | ANKUR BIOCHEM PRIVATE LIMITED | 101372 | 367.51 |
| 12/05/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 50047 | 302.97 |
| 12/05/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 50047 | 302.91 |
| 25/08/2020 | SELL | ALPESH VASANJI FURIYA | 18024 | 263.29 |
| 25/08/2020 | BUY | ALPESH VASANJI FURIYA | 41679 | 257.63 |
| 31/07/2020 | SELL | N.K.SECURITIES | 49769 | 245.29 |
| 31/07/2020 | BUY | N.K.SECURITIES | 49769 | 244.9 |
| 14/07/2020 | SELL | UBS PRINCIPAL CAPITAL ASIA LIMITED | 58868 | 229.73 |
| 10/12/2019 | SELL | SOCIETE GENERALE | 118000 | 180.03 |
| 10/12/2019 | BUY | BNP PARIBAS ARBITRAGE | 114664 | 180.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading