AIRAN - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 12/08/2024 | SELL | HRTI PRIVATE LIMITED | 828053 | 42.4 |
| 12/08/2024 | BUY | HRTI PRIVATE LIMITED | 885538 | 42.46 |
| 26/09/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 900031 | 26.38 |
| 26/09/2023 | SELL | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 448155 | 26.69 |
| 26/09/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 900031 | 26.38 |
| 26/09/2023 | BUY | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 773051 | 26.06 |
| 08/02/2022 | SELL | OLGA TRADING PRIVATE LIMITED | 679208 | 24.74 |
| 08/02/2022 | BUY | OLGA TRADING PRIVATE LIMITED | 679208 | 25.26 |
| 07/02/2022 | SELL | OLGA TRADING PRIVATE LIMITED | 921611 | 24.81 |
| 07/02/2022 | BUY | OLGA TRADING PRIVATE LIMITED | 921611 | 25.17 |
| 14/01/2022 | SELL | DINESHKUMAR KUNJBIHARI HUF | 682745 | 23.95 |
| 13/01/2022 | SELL | OLGA TRADING PRIVATE LIMITED | 898256 | 24.5 |
| 13/01/2022 | BUY | OLGA TRADING PRIVATE LIMITED | 898256 | 24.71 |
| 10/01/2022 | SELL | OLGA TRADING PRIVATE LIMITED | 706344 | 24.96 |
| 10/01/2022 | BUY | OLGA TRADING PRIVATE LIMITED | 706344 | 25.09 |
| 03/07/2019 | SELL | GLOBAL TRADING AND INVESTMENT | 2500713 | 24.26 |
| 03/07/2019 | SELL | FORTUNE INVESTMENT | 3755000 | 24.22 |
| 03/07/2019 | BUY | GLOBAL TRADING AND INVESTMENT | 3815052 | 24.22 |
| 03/07/2019 | BUY | FORTUNE INVESTMENT | 2297500 | 24.25 |
| 02/07/2019 | SELL | FORTUNE INVESTMENT | 840000 | 24.24 |
| 02/07/2019 | BUY | GLOBAL TRADING AND INVESTMENT | 840000 | 24.24 |
| 27/03/2019 | SELL | SONAL R KHANDWALA | 750000 | 62.3 |
| 27/03/2019 | BUY | KHANDWALA ENTERPRISE (P)TD. | 750000 | 62.3 |
| 07/02/2018 | SELL | RAMESHBHAI CHINUBHAI SHAH | 67000 | 233.28 |
| 07/02/2018 | BUY | RAMESHBHAI CHINUBHAI SHAH | 67000 | 225.1 |
| 08/01/2018 | SELL | VIREN RASIKLAL VORA | 75000 | 235.15 |
| 08/01/2018 | SELL | RAMESHBHAI CHINUBHAI SHAH | 70000 | 257.33 |
| 08/01/2018 | BUY | VIREN RASIKLAL VORA | 75000 | 256.8 |
| 08/01/2018 | BUY | RAMESHBHAI CHINUBHAI SHAH | 75000 | 235.15 |
| 24/03/2017 | SELL | SUPREME STOCKS PRIVATE LIMITED | 60000 | 53.23 |
| 24/03/2017 | SELL | RAJEEV SUBHASH CHAND MAHESHWARI | 159000 | 52.88 |
| 24/03/2017 | SELL | IIFL WEALTH MANAGEMENT LTD | 96000 | 53.74 |
| 24/03/2017 | SELL | IIFL WEALTH FINANCE LIMITED | 96000 | 54.0 |
| 24/03/2017 | SELL | BEELINE BROKING LTD | 3000 | 54.0 |
| 24/03/2017 | SELL | ANVIL FINTRADE PVT LTD | 108000 | 53.46 |
| 24/03/2017 | BUY | SUPREME STOCKS PRIVATE LIMITED | 81000 | 53.71 |
| 24/03/2017 | BUY | RAJEEV SUBHASH CHAND MAHESHWARI | 159000 | 52.72 |
| 24/03/2017 | BUY | JHAVERI TRADING AND INVESTMENT PVT LTD | 72000 | 53.27 |
| 24/03/2017 | BUY | BEELINE BROKING LTD | 87000 | 53.23 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading