AHLADA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 23/09/2025 | BUY | SHAH SHARAD KANAYALAL | 125000 | 67.91 |
| 19/06/2025 | SELL | ZALA SHAILENDRASINH C | 75417 | 77.28 |
| 19/06/2025 | BUY | ZALA SHAILENDRASINH C | 70100 | 78.04 |
| 26/08/2024 | SELL | KHANDELA SECURITIES PRIVATE LIMITED | 118263 | 103.72 |
| 31/05/2024 | SELL | SURESH MOHAN REDDY CHEDEPUDI | 154774 | 131.93 |
| 30/05/2024 | SELL | VINOD KUMAR REDDY KUCHURU | 74250 | 142.64 |
| 29/05/2024 | SELL | K I VARAPRASAD REDDY | 148454 | 148.23 |
| 28/05/2024 | SELL | QE SECURITIES LLP | 84357 | 152.94 |
| 28/05/2024 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 66714 | 157.97 |
| 28/05/2024 | BUY | QE SECURITIES LLP | 84357 | 152.08 |
| 28/05/2024 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 66714 | 157.71 |
| 27/05/2024 | SELL | ARIHANT CAPITAL MARKETS LIMTED | 10000 | 151.8 |
| 27/05/2024 | BUY | LAROIA MONA | 100000 | 151.8 |
| 27/05/2024 | BUY | ARIHANT CAPITAL MARKETS LIMTED | 70000 | 151.79 |
| 23/02/2024 | SELL | K I VARAPRASAD REDDY | 68407 | 124.64 |
| 20/02/2024 | SELL | K I VARAPRASAD REDDY | 100448 | 128.46 |
| 19/02/2024 | SELL | LAKSHMANA RAO NADIMINTI | 90000 | 126.4 |
| 31/01/2024 | SELL | BOMMAREDDY UPENDRA REDDY | 69845 | 125.53 |
| 29/01/2024 | SELL | BOMMAREDDY UPENDRA REDDY | 91038 | 135.95 |
| 01/01/2024 | SELL | QE SECURITIES LLP | 134100 | 149.75 |
| 01/01/2024 | BUY | QE SECURITIES LLP | 134100 | 150.1 |
| 09/10/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 84852 | 132.01 |
| 09/10/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 84852 | 132.19 |
| 04/10/2023 | SELL | AMRITA JAIN | 61361 | 120.81 |
| 04/10/2023 | BUY | AMRITA JAIN | 75702 | 121.29 |
| 09/09/2021 | SELL | PIVOTAL BUSINESS MANAGERS LLP | 66784 | 149.28 |
| 05/07/2021 | BUY | BOMMAREDDY UPENDRA REDDY | 100000 | 208.44 |
| 25/01/2021 | SELL | PIVOTAL ENTERPRISE PRIVITE LIMITED | 442000 | 67.94 |
| 25/01/2021 | BUY | PIVOTAL BUSINESS MANAGERS LLP . | 420000 | 67.91 |
| 08/01/2021 | SELL | GAGANDEEP CONSULTANCY PRIVATE LIMITED | 80000 | 73.06 |
| 26/09/2019 | SELL | SANJAY BANSAL | 68000 | 52.2 |
| 26/09/2019 | BUY | SHANKAR GROWTH FUND LTD | 68000 | 52.2 |
| 03/10/2018 | SELL | RESONANCE OPPORTUNITIES FUND | 128000 | 135.0 |
| 03/10/2018 | BUY | JAGDISH N MASTER | 128000 | 135.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading