AARTIPHARM - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 19/09/2025 | SELL | SAFECHEM ENTERPRISES PRIVATE LIMITED | 600000 | 929.19 |
| 19/09/2025 | SELL | BNP PARIBAS FINANCIAL MARKETS | 459438 | 929.0 |
| 19/09/2025 | BUY | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 561058 | 930.34 |
| 19/09/2025 | BUY | VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VIEIF | 521613 | 930.34 |
| 19/09/2025 | BUY | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | 484643 | 930.32 |
| 07/02/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 848700 | 742.19 |
| 07/02/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 848700 | 742.04 |
| 06/02/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 854861 | 704.94 |
| 06/02/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 854861 | 706.68 |
| 26/12/2024 | SELL | TULIP FAMILY TRUST | 502250 | 575.0 |
| 26/12/2024 | SELL | ORCHID FAMILY TRUST | 497750 | 575.0 |
| 26/12/2024 | BUY | ABAKKUS ASSET MANAGER PRIVATE LIMITED | 548811 | 575.08 |
| 22/05/2024 | SELL | BARON EMERGING MARKETS FUND | 861792 | 573.0 |
| 22/05/2024 | BUY | QUANT MUTUAL FUND | 1051000 | 575.83 |
| 14/05/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 490444 | 571.2 |
| 14/05/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 490444 | 570.75 |
| 04/12/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 493032 | 466.25 |
| 04/12/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 493032 | 465.89 |
| 03/02/2023 | SELL | JP MORGAN FUNDS | 714011 | 255.33 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading