360ONE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 27/10/2025 | SELL | WF ASIAN SMALLER COMPANIES FUND LIMITED | 944272 | 1179.7 |
| 27/10/2025 | SELL | WF ASIAN RECONNAISSANCE FUND LIMITED | 4385856 | 1179.7 |
| 27/10/2025 | BUY | WF ASIAN SMALLER COMPANIES FUND LIMITED | 5330128 | 1179.7 |
| 04/12/2023 | SELL | VENKATRAMAN R | 2000000 | 600.03 |
| 04/12/2023 | SELL | NIRMAL BHANWARLAL JAIN | 5000000 | 600.24 |
| 04/12/2023 | SELL | MADHU N JAIN | 3000000 | 600.0 |
| 04/12/2023 | BUY | ICICI PRUDENTIAL MUTUAL FUND A/C - ICICI PRUDENTIAL VALUE DISCOVERY FUND | 3500000 | 600.0 |
| 12/10/2023 | SELL | MORGAN STANLEY INVESTMENT FUNDS EMERGING LEADERS EQUITY FUND | 2442218 | 511.2 |
| 12/10/2023 | BUY | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | 3275807 | 511.2 |
| 15/09/2023 | SELL | BNP PARIBAS ARBITRAGE | 1990237 | 526.78 |
| 15/09/2023 | BUY | BNP PARIBAS ARBITRAGE | 420 | 541.05 |
| 17/04/2023 | SELL | FIH MAURITIUS INVESTMENTS LTD | 4996229 | 420.03 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading