Indian Stock Market Analysis (Real Time)Market: Closed As on: 21/07/2025 23:28:07
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
ANTHEM | 730.35 | 28.13% |
TAINWALCHM | 252.63 | 20.0% |
OBCL | 62.11 | 16.12% |
STALLION | 115.23 | 10.99% |
SAURASHCEM | 103.79 | 10.83% |
Symbol | LTP | Percentage |
---|---|---|
ETERNAL | 271.7 | 5.64% |
PERSISTENT | 5779.0 | 4.17% |
UPL | 713.75 | 3.92% |
NATIONALUM | 194.99 | 3.71% |
LTF | 210.58 | 3.66% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
KSOLVES | 340.6 | -12.98% |
CONTROLPR | 792.8 | -8.86% |
DODLA | 1331.3 | -8.17% |
PCJEWELLER | 15.53 | -7.72% |
EPACK | 354.75 | -6.94% |
Symbol | LTP | Percentage |
---|---|---|
AUBANK | 752.9 | -5.28% |
IEX | 195.99 | -3.52% |
RELIANCE | 1428.6 | -3.21% |
UNIONBANK | 142.64 | -2.61% |
BANDHANBNK | 182.25 | -2.55% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
BCG | 16.0 | -5.04% | 16.37 |
ULTRACEMCO | 12577.0 | 0.63% | 12714.0 |
UPL | 713.75 | 3.92% | 717.55 |
HDFCAMC | 5622.0 | 0.57% | 5655.0 |
BIL | 893.25 | 5.0% | 893.25 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
ULTRACEMCO | 12577.0 | 0.63% | 12714.0 |
UPL | 713.75 | 3.92% | 717.55 |
HDFCAMC | 5622.0 | 0.57% | 5655.0 |
MUTHOOTFIN | 2683.2 | 0.87% | 2702.9 |
DALBHARAT | 2262.2 | 0.46% | 2287.3 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
ULTRACEMCO | 12577.0 | 0.63% | 12714.0 |
UPL | 713.75 | 3.92% | 717.55 |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
NIFTY FIN SERVICE | 26986.9 | 1.62% |
Nifty Mid Liq 15 | 15663.2 | 1.61% |
Nifty Pvt Bank | 27881.0 | 1.26% |
NIFTY BANK | 56952.8 | 1.19% |
NIFTY SERV SECTOR | 33116.6 | 1.09% |
Fresh Longs
Symbol | OI | Vol. | Price |
---|---|---|---|
TATASTEEL | |||
JSL | |||
BAJAJFINSV | |||
FORTIS | |||
PNBHOUSING |
Fresh Shorts
Short Covering
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
INDUSINDBK | |||
MAZDOCK | |||
SUPREMEIND | |||
AARTIIND | |||
MANAPPURAM |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Jul,25 | CE | 25500.0 | 26000.0 | 24800.0 | 25000.0 |
Jul,25 | PE | 25000.0 | 24000.0 | 25600.0 | 25000.0 |
Aug,25 | CE | 25000.0 | 25000.0 | 26500.0 | 26000.0 |
Aug,25 | PE | 25000.0 | 25000.0 | 23500.0 | 25000.0 |
*As on 21/07/2025